
Boys Basketball - Game Statistics
| Tuesday, December 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Olinger | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Chase Stafford | 11-24 | 1-5 | 3-6 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 0 | 26 |
| Corey Russell | 7-10 | 2-3 | 2-4 | 2 | 7 | 9 | 0 | 0 | 4 | 1 | 0 | 18 |
| Brycen Dixon | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Austin Clark | 3-13 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Berner | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| Jayden Hall | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | 4 |
| Drew Wampler | 0-5 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| DJ Blaine | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 6-20 | 7-13 | 8 | 26 | 34 | 12 | 12 | 4 | 11 | 0 | 71 | |
| 46.8% | 30.0% | 53.8% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 1-5 | 0-1 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| Cayden Bishop | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 2 | 5 |
| Adrien Carter | 3-9 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 6 |
| Zach Cron | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Xavier Dozier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Harris | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| Chris Hudson | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Malik James | 1-9 | 0-4 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 2 | 4 |
| Marcell Jefferson | 2-9 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 5 |
| Trey Newton | 3-8 | 3-8 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| Cameron Perkins | 0-4 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jayden Peters | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Vincent | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-61 | 7-29 | 5-9 | 12 | 19 | 31 | 13 | 8 | 1 | 16 | 12 | 46 | |
| 27.9% | 24.1% | 55.6% | ||||||||||
