
Girls Basketball - Game Statistics
| Wednesday, December 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Tate | 2-9 | 1-7 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 5 | 4 | 5 |
| Peyton Hoosier | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Willow Heathco | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| Hayden Lane | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Laryssa Bradley | 0-4 | 0-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Olivia Smith | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| Sarah Milburn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrianna Fouse | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-29 | 3-24 | 0-2 | 3 | 7 | 10 | 2 | 4 | 1 | 27 | 10 | 11 | |
| 13.8% | 12.5% | 0.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Clawson | 4-6 | 1-1 | 2-2 | 1 | 1 | 2 | 4 | 7 | 0 | 1 | 0 | 11 |
| Abbi Mader | 7-12 | 5-9 | 6-6 | 3 | 6 | 9 | 5 | 3 | 2 | 0 | 0 | 25 |
| Maddie Suerdieck | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Emersyn Sivon | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Isabelle Mahl | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Abbie Snipes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabrielle Place | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Morgan Sessions | 3-11 | 1-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| Sam Osenko | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mady Turner | 8-11 | 4-6 | 0-0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 20 |
| Courtney Post | 2-4 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Liv Hiser | 2-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 4 |
| Eve McCormick | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-60 | 11-25 | 10-13 | 16 | 18 | 34 | 23 | 19 | 3 | 6 | 9 | 85 | |
| 53.3% | 44.0% | 76.9% | ||||||||||
