
Girls Basketball - Game Statistics
| Thursday, January 29, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Clawson | 2-7 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 4 | 1 | 3 | 3 | 6 |
| Maddie Suerdieck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emersyn Sivon | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isabelle Mahl | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Abbie Snipes | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabrielle Place | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Morgan Sessions | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| Sam Osenko | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Mady Turner | 5-13 | 4-8 | 4-4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 18 |
| Courtney Post | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Liv Hiser | 7-9 | 0-2 | 2-3 | 3 | 7 | 10 | 6 | 2 | 0 | 3 | 0 | 16 |
| Eve McCormick | 3-5 | 0-1 | 1-2 | 6 | 1 | 7 | 3 | 0 | 0 | 3 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 7-22 | 7-9 | 14 | 21 | 35 | 18 | 10 | 2 | 14 | 7 | 58 | |
| 45.8% | 31.8% | 77.8% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samantha Clark | 0-7 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 7 | 1 | 0 |
| Kenzie Carroll | 2-12 | 0-5 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 6 |
| Audrey Applegate | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Honeycutt | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Haylie Schultz | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Tevis | 1-9 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | 2 | 3 |
| Sophia Bean | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Payton Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-33 | 1-12 | 3-4 | 5 | 8 | 13 | 5 | 9 | 2 | 20 | 10 | 16 | |
| 18.2% | 8.3% | 75.0% | ||||||||||
