
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Cox | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Hancock | 3-8 | 0-0 | 5-7 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 11 |
| Zaydyn Allen | 8-14 | 1-4 | 2-4 | 6 | 0 | 6 | 1 | 3 | 0 | 3 | 0 | 19 |
| Aiden Bryant | 3-7 | 3-7 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 10 |
| Brenner Spangler | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Gunner Sorrell | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jack McMaken | 1-2 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
| Colton Belt | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Oliver Sampson | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Sawyer Barga | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 6-19 | 11-17 | 7 | 15 | 22 | 12 | 4 | 0 | 18 | 0 | 57 | |
| 45.5% | 31.6% | 64.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Caudill Jr. | 6-8 | 2-4 | 4-5 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 18 |
| Devin Withers | 5-15 | 2-5 | 5-6 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 17 |
| DeAunte White | 4-9 | 0-0 | 6-13 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 3 | 14 |
| Cayden Jenkins | 2-6 | 2-4 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
| Jaxon Austin | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristian Corbett | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Anthany Groeschen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tommy Ehrsam | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 6-15 | 20-30 | 9 | 13 | 22 | 8 | 12 | 3 | 6 | 18 | 64 | |
| 41.3% | 40.0% | 66.7% | ||||||||||
