
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyniel Johnson | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daniel Hammond | 5-12 | 1-4 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
| Joseph Ingram | 8-9 | 0-0 | 3-6 | 7 | 12 | 19 | 1 | 1 | 6 | 1 | 0 | 19 |
| Sultan Khaleel | 5-8 | 1-3 | 4-4 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 15 |
| Thorton McKenzie | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Damani Yow | 3-7 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 7 |
| Isaiah Cunningham | 4-8 | 1-2 | 1-2 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 10 |
| Damari Yow | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 3-12 | 12-19 | 11 | 22 | 33 | 10 | 12 | 8 | 7 | 0 | 73 | |
| 56.9% | 25.0% | 63.2% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
