
Boys Basketball - Game Statistics
| Tuesday, February 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cristian Corbett | 2-4 | 1-2 | 0-0 | 3 | 6 | 9 | 2 | 1 | 2 | 3 | 2 | 5 |
| Devin Withers | 7-19 | 3-8 | 4-7 | 5 | 5 | 10 | 4 | 2 | 0 | 4 | 2 | 21 |
| DeAunte White | 1-4 | 0-0 | 1-5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 3 |
| Anthony Caudill Jr. | 3-11 | 1-6 | 0-2 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 3 | 7 |
| Cayden Jenkins | 0-6 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Austin | 2-4 | 0-1 | 1-4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 5 |
| Rocco DeMartino | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tommy Ehrsam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 5-24 | 6-18 | 12 | 20 | 32 | 7 | 9 | 4 | 8 | 16 | 43 | |
| 31.4% | 20.8% | 33.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Cox | 4-8 | 4-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jay Hancock | 2-8 | 0-0 | 2-3 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 6 |
| Zaydyn Allen | 4-11 | 0-1 | 2-4 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 10 |
| Brenner Spangler | 4-8 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 8 |
| Gunner Sorrell | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jack McMaken | 3-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 6 |
| Colton Belt | 0-4 | 0-2 | 3-6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Oliver Sampson | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Aiden Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 6-15 | 7-13 | 10 | 24 | 34 | 8 | 4 | 0 | 10 | 0 | 51 | |
| 38.0% | 40.0% | 53.8% | ||||||||||
