
Boys Basketball - Game Statistics
| Tuesday, December 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyniel Johnson | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 |
| D’Juan Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jahan McCail | 3-7 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 7 |
| Joseph Ingram | 2-5 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 5 |
| Elijah Scott | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Sultan Khaleel | 1-5 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 0 | 5 |
| Thorton McKenzie | 2-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 4 |
| Damani Yow | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brayden Freshour | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Cunningham | 3-11 | 1-4 | 5-6 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 12 |
| Damari Yow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 4-13 | 9-14 | 7 | 15 | 22 | 6 | 8 | 1 | 27 | 0 | 39 | |
| 32.5% | 30.8% | 64.3% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordin Clack | 4-9 | 0-2 | 1-1 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 9 |
| Chrys Ngoh | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 |
| Connor Norman | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 5 |
| Gavin Sudimack | 2-5 | 0-0 | 4-5 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 8 |
| Kellen Toadvine | 1-3 | 0-2 | 6-8 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylan Alford | 2-2 | 0-0 | 0-2 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 4 |
| Alex Anderson | 4-7 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| Corey Brightwell | 3-5 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 1 | 7 |
| Milo Cokes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Dafler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rorice Iratwumva | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Daniel Mugarura | 1-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Aaron Shock | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 5 |
| Nolan Taulbee | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 1-12 | 17-28 | 12 | 18 | 30 | 15 | 18 | 0 | 20 | 16 | 66 | |
| 48.0% | 8.3% | 60.7% | ||||||||||
