
Boys Basketball - Game Statistics
| Wednesday, February 18, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Fletcher | 3-11 | 0-3 | 1-4 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 0 | 7 |
| Julius Rusk | 3-10 | 0-1 | 4-6 | 6 | 5 | 11 | 4 | 4 | 0 | 2 | 0 | 10 |
| Toby Moore Jr | 6-16 | 0-2 | 7-8 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 19 |
| Mitch Craine | 2-7 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 7 |
| Dion Casey | 1-2 | 0-0 | 4-8 | 4 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kash Jordan | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Lucas Betten | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Severance | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 2-11 | 19-30 | 18 | 15 | 33 | 8 | 8 | 4 | 17 | 0 | 55 | |
| 31.5% | 18.2% | 63.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cristian Corbett | 5-7 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 10 |
| Owen Smith | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Withers | 5-9 | 2-5 | 4-6 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 4 | 16 |
| DeAunte White | 5-10 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 3 | 12 |
| Anthony Caudill Jr. | 7-11 | 3-3 | 0-0 | 2 | 5 | 7 | 1 | 2 | 1 | 4 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthany Groeschen | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Cayden Jenkins | 2-5 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 |
| Jaxon Austin | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 6 |
| Tommy Ehrsam | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Rocco DeMartino | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 6-17 | 10-17 | 9 | 15 | 24 | 14 | 15 | 7 | 16 | 24 | 72 | |
| 53.8% | 35.3% | 58.8% | ||||||||||
