
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cayden Bishop | 7-16 | 0-3 | 9-14 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 23 |
| Adrien Carter | 5-9 | 1-3 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 11 |
| Zach Cron | 2-6 | 0-0 | 2-2 | 5 | 10 | 15 | 1 | 5 | 5 | 2 | 3 | 6 |
| Anthony Harris | 1-5 | 0-0 | 2-2 | 3 | 8 | 11 | 1 | 1 | 0 | 2 | 3 | 4 |
| Malik James | 4-9 | 1-3 | 3-5 | 1 | 2 | 3 | 5 | 2 | 0 | 5 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson Beard | 3-5 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Xavier Dozier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Hudson | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jai'Shon Martin | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Trey Newton | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cameron Perkins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Jayden Peters | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nick Vincent | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 3-14 | 17-27 | 14 | 28 | 42 | 15 | 18 | 6 | 18 | 22 | 66 | |
| 37.1% | 21.4% | 63.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McMahon | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Johnny Barr | 3-6 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 4 | 7 |
| Ethan Flatter | 2-9 | 0-3 | 2-5 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 6 |
| Isaac Kerg | 2-5 | 1-1 | 1-2 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 5 | 6 |
| David Conway | 1-6 | 0-0 | 1-2 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 5 | 3 |
| JiJi Jim | 2-7 | 1-4 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 8 |
| Gage Denham | 5-7 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 12 |
| Landon Noble | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Logan Inman | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 2-14 | 12-18 | 4 | 25 | 29 | 7 | 5 | 4 | 26 | 25 | 48 | |
| 32.7% | 14.3% | 66.7% | ||||||||||
