
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damani Yow | 2-6 | 1-1 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 7 |
| Isaiah Cunningham | 1-5 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 |
| Joseph Ingram | 4-6 | 0-0 | 4-6 | 6 | 6 | 12 | 1 | 2 | 5 | 1 | 0 | 12 |
| Thorton McKenzie | 3-4 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
| Sultan Khaleel | 6-15 | 3-6 | 6-6 | 5 | 2 | 7 | 6 | 4 | 0 | 2 | 0 | 21 |
| Daniel Hammond | 1-8 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 3 |
| Elijah Scott | 4-7 | 1-3 | 4-4 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 13 |
| Lyniel Johnson | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 6-18 | 18-26 | 19 | 16 | 35 | 18 | 10 | 7 | 9 | 0 | 72 | |
| 42.9% | 33.3% | 69.2% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McMahon | 9-14 | 6-8 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 26 |
| Johnny Barr | 6-10 | 2-3 | 7-8 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 21 |
| Isaac Kerg | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 2 |
| David Conway | 2-8 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 5 | 4 |
| Landon Noble | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Ethan Flatter | 3-7 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 7 |
| Gage Denham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| JiJi Jim | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 8-14 | 10-13 | 7 | 15 | 22 | 15 | 3 | 1 | 14 | 19 | 62 | |
| 44.0% | 57.1% | 76.9% | ||||||||||
