
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Schramm | 3-5 | 0-0 | 3-5 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 9 |
| Aiden Luis | 1-1 | 1-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 6 |
| Brady O'Leary | 4-6 | 3-4 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 12 |
| Ethane Atkins | 4-11 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| Josh Murphy | 3-8 | 1-4 | 2-3 | 1 | 4 | 5 | 3 | 4 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simeon Adekoya | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malakyi Hall | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 7 |
| Max Gifford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 7-14 | 12-18 | 3 | 19 | 22 | 11 | 6 | 1 | 19 | 0 | 55 | |
| 50.0% | 50.0% | 66.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Lacy | 6-15 | 0-6 | 0-1 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 12 |
| Devin Withers | 4-14 | 2-6 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 10 |
| DeAunte White | 4-11 | 0-1 | 2-3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 10 |
| Cristian Corbett | 3-6 | 1-3 | 1-2 | 4 | 1 | 5 | 1 | 3 | 2 | 0 | 2 | 8 |
| Eli Winegarner | 3-13 | 0-2 | 0-0 | 5 | 3 | 8 | 2 | 1 | 1 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Austin | 2-6 | 0-2 | 0-0 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
| Anthony Caudill Jr. | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 2 |
| Anthany Groeschen | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-70 | 3-21 | 3-7 | 24 | 11 | 35 | 9 | 8 | 4 | 10 | 17 | 52 | |
| 32.9% | 14.3% | 42.9% | ||||||||||
