
Boys Basketball - Game Statistics
| Tuesday, February 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Gifford | 3-7 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 7 |
| Brady O'Leary | 5-14 | 4-9 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 14 |
| Austin Hart | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ethane Atkins | 3-8 | 0-3 | 1-2 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 7 |
| Josh Murphy | 5-11 | 3-7 | 2-3 | 1 | 3 | 4 | 2 | 2 | 1 | 4 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Schramm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Luis | 4-12 | 2-5 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 11 |
| Kardel Winfield | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 9-25 | 5-9 | 13 | 13 | 26 | 11 | 10 | 1 | 13 | 0 | 58 | |
| 39.3% | 36.0% | 55.6% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 7-12 | 2-4 | 0-3 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 16 |
| Cayden Bishop | 4-12 | 0-2 | 5-5 | 3 | 2 | 5 | 3 | 0 | 1 | 6 | 3 | 13 |
| Adrien Carter | 0-3 | 0-2 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| Anthony Harris | 7-13 | 0-0 | 1-4 | 9 | 4 | 13 | 2 | 1 | 0 | 2 | 3 | 15 |
| Nick Vincent | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Cron | 2-4 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 5 | 2 | 0 | 5 |
| Malik James | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Trey Newton | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cameron Perkins | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 4-14 | 13-20 | 16 | 19 | 35 | 14 | 6 | 7 | 17 | 14 | 63 | |
| 45.1% | 28.6% | 65.0% | ||||||||||
