
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derek Boehmer | 7-9 | 1-1 | 2-5 | 1 | 6 | 7 | 5 | 2 | 1 | 3 | 0 | 17 |
| Justin Boehmer | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Julian Dixon | 2-13 | 0-4 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 0 | 6 |
| Adrian Jones | 4-5 | 1-2 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 9 |
| Charlie Lemon | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 |
| Alex Spencer | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Derrick Underwood | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-13 | 4-7 | 2 | 18 | 20 | 11 | 6 | 1 | 16 | 0 | 43 | |
| 36.7% | 23.1% | 57.1% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 6-10 | 2-3 | 1-3 | 0 | 6 | 6 | 2 | 4 | 0 | 2 | 0 | 15 |
| Cayden Bishop | 4-7 | 1-3 | 3-4 | 0 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 12 |
| Adrien Carter | 1-7 | 1-3 | 3-6 | 1 | 3 | 4 | 8 | 1 | 0 | 2 | 1 | 6 |
| Zach Cron | 0-2 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 7 | 1 | 3 | 0 |
| Anthony Harris | 3-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | 6 |
| Malik James | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jai'Shon Martin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Newton | 5-13 | 4-9 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 14 |
| Cameron Perkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Vincent | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 8-19 | 7-14 | 7 | 20 | 27 | 17 | 12 | 9 | 17 | 11 | 55 | |
| 44.4% | 42.1% | 50.0% | ||||||||||
