
Girls Basketball - Game Statistics
| Thursday, February 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2 |
| Samantha Clark | 5-13 | 3-6 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 14 |
| Kenzie Carroll | 6-11 | 1-3 | 4-4 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 2 | 17 |
| Audrey Applegate | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 4 |
| Haylie Schultz | 0-1 | 0-1 | 2-2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Bean | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lainey Honeycutt | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Payton Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 5-12 | 7-9 | 4 | 18 | 22 | 11 | 8 | 0 | 13 | 18 | 42 | |
| 44.1% | 41.7% | 77.8% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Shroyer | 4-7 | 1-4 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 9 |
| Olivia Foy | 3-4 | 0-0 | 7-14 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 13 |
| Peyton Hensley | 0-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Keygan Bladen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allycea Alexander | 1-2 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 3 |
| Anara Shroyer | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Norah Kennedy | 4-14 | 1-5 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 2-11 | 12-23 | 8 | 12 | 20 | 4 | 4 | 1 | 14 | 0 | 38 | |
| 35.3% | 18.2% | 52.2% | ||||||||||
