
Girls Basketball - Game Statistics
| Saturday, February 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Tevis | 2-8 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 5 |
| Samantha Clark | 3-15 | 1-5 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 4 | 8 |
| Kenzie Carroll | 4-15 | 2-7 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 3 | 12 |
| Audrey Applegate | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haylie Schultz | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Bean | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adruyna Rudy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lainey Honeycutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| Payton Wilson | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 4-19 | 6-8 | 9 | 17 | 26 | 4 | 6 | 1 | 15 | 18 | 28 | |
| 22.0% | 21.1% | 75.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubrey Baumgardner | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 5 |
| Leah Force | 0-4 | 0-0 | 1-4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Megan Loudy | 2-11 | 0-5 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 0 | 4 |
| Sara Loudy | 1-9 | 0-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Jayda Lyons | 6-10 | 0-1 | 3-14 | 8 | 5 | 13 | 0 | 2 | 0 | 3 | 2 | 15 |
| Makenzie Legenzoff | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 4 |
| Halle Fourman | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 1-11 | 8-22 | 16 | 12 | 28 | 2 | 8 | 1 | 16 | 6 | 33 | |
| 29.3% | 9.1% | 36.4% | ||||||||||
