
Girls Basketball - Game Statistics
| Wednesday, November 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cydney Grigsby | 9-12 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-12 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 75.0% | 66.7% | 0.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 3-12 | 2-5 | 6-8 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 14 |
| Jalynn Fields | 4-6 | 1-2 | 0-0 | 1 | 4 | 5 | 6 | 3 | 0 | 6 | 0 | 9 |
| Aubrey Fritz | 4-19 | 1-6 | 6-8 | 6 | 7 | 13 | 2 | 6 | 0 | 1 | 0 | 15 |
| Eva Maddix | 0-1 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Miley Amann | 1-4 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 2 |
| Brynlee Gunter | 2-9 | 2-8 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Hannah Poulos | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 1 |
| Lily Grzegorzewski | 3-9 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 6 |
| Mya Lockard | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Neria | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-65 | 6-27 | 16-23 | 17 | 19 | 36 | 15 | 15 | 5 | 20 | 0 | 56 | |
| 26.2% | 22.2% | 69.6% | ||||||||||
