
Boys Basketball - Game Statistics
| Friday, November 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sucess Asumani | 1-4 | 0-1 | 4-5 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 6 |
| Carson Cleaves | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kennehan | 1-6 | 1-4 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 4 |
| Jeffrey Knapp | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| Brayden Lambros | 3-9 | 0-2 | 7-11 | 4 | 4 | 8 | 2 | 3 | 0 | 4 | 0 | 13 |
| Noah Lowrie | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daylen Switzer | 3-11 | 2-10 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 8 |
| Josiah Parks | 1-6 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 2 | 0 | 5 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 3-22 | 14-20 | 7 | 17 | 24 | 3 | 12 | 2 | 18 | 0 | 39 | |
| 25.0% | 13.6% | 70.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cayden Bishop | 1-3 | 1-3 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 1 | 4 |
| Adrien Carter | 3-10 | 2-5 | 0-1 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 2 | 8 |
| Malik James | 2-5 | 1-2 | 5-8 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 10 |
| Zach Cron | 2-6 | 1-1 | 0-0 | 2 | 7 | 9 | 0 | 3 | 4 | 2 | 1 | 5 |
| Nick Vincent | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Harris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| Marcell Jefferson | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
| Trey Newton | 4-11 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 11 |
| Jayden Peters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai'Shon Martin | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cameron Perkins | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Dozier | 0-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 9-25 | 8-14 | 10 | 21 | 31 | 15 | 10 | 5 | 17 | 18 | 57 | |
| 39.2% | 36.0% | 57.1% | ||||||||||
