
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 7-15 | 3-7 | 0-0 | 2 | 6 | 8 | 6 | 1 | 0 | 4 | 2 | 17 |
| David Alvarez | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| Hudson Ganger | 6-12 | 5-10 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 17 |
| Bryton Otto | 5-10 | 0-1 | 0-0 | 4 | 7 | 11 | 2 | 0 | 0 | 2 | 0 | 10 |
| Colin Turner | 5-5 | 0-0 | 2-3 | 3 | 5 | 8 | 8 | 1 | 1 | 0 | 3 | 12 |
| Trey Sellers | 0-3 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jett Maxwell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Toby Hoover | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 9-21 | 2-5 | 11 | 25 | 36 | 19 | 3 | 1 | 8 | 13 | 63 | |
| 51.0% | 42.9% | 40.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Withers | 7-19 | 3-10 | 1-4 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 18 |
| Cristian Corbett | 7-11 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 15 |
| Anthony Caudill Jr. | 3-11 | 1-4 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 9 |
| Cayden Jenkins | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DeAunte White | 0-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Austin | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tommy Ehrsam | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthany Groeschen | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 6-22 | 5-10 | 9 | 11 | 20 | 6 | 3 | 3 | 4 | 11 | 47 | |
| 33.3% | 27.3% | 50.0% | ||||||||||
