
Girls Basketball - Game Statistics
| Wednesday, February 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubrey Baumgardner | 1-3 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 3 |
| Megan Loudy | 2-15 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Sara Loudy | 0-4 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Legenzoff | 0-3 | 0-0 | 2-5 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 2 |
| Jayda Lyons | 3-7 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 6 |
| Leah Force | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Halle Fourman | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 1 |
| Meredith Hunt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Holza[pfel | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Lyons | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliana Hammaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-38 | 2-11 | 4-13 | 8 | 17 | 25 | 5 | 4 | 1 | 12 | 9 | 18 | |
| 15.8% | 18.2% | 30.8% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Clawson | 1-2 | 0-1 | 2-4 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 4 |
| Abbi Mader | 8-17 | 2-5 | 3-4 | 5 | 5 | 10 | 2 | 1 | 2 | 2 | 0 | 21 |
| Isabelle Mahl | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gabrielle Place | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Morgan Sessions | 0-4 | 0-4 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sam Osenko | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Mady Turner | 6-11 | 4-8 | 0-1 | 0 | 6 | 6 | 6 | 2 | 0 | 1 | 3 | 16 |
| Liv Hiser | 4-9 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Eve McCormick | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-19 | 7-13 | 10 | 21 | 31 | 15 | 8 | 2 | 6 | 16 | 55 | |
| 43.8% | 31.6% | 53.8% | ||||||||||
