
Boys Basketball - Game Statistics
| Saturday, January 31, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cristian Corbett | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devin Withers | 5-11 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| DeAunte White | 1-6 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 2 |
| Anthony Caudill Jr. | 5-5 | 3-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 14 |
| Eli Winegarner | 2-8 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Smith | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anthany Groeschen | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cayden Jenkins | 1-4 | 1-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaxon Austin | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| Tommy Ehrsam | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 0 |
| Rocco DeMartino | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 6-12 | 2-5 | 9 | 13 | 22 | 8 | 5 | 2 | 12 | 8 | 44 | |
| 40.0% | 50.0% | 40.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Turner | 6-7 | 0-0 | 1-1 | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 1 | 13 |
| CJ Bailey | 6-16 | 4-10 | 0-0 | 1 | 9 | 10 | 7 | 4 | 0 | 2 | 0 | 16 |
| Hudson Ganger | 4-5 | 2-3 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 11 |
| Jacob Jones | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Alvarez | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
| Toby Hoover | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryton Otto | 9-14 | 0-0 | 3-5 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 21 |
| Jacob Riffell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Armstrong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Sellers | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jett Maxwell | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Elias Stienecker | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-57 | 7-21 | 6-9 | 10 | 22 | 32 | 19 | 9 | 2 | 7 | 6 | 73 | |
| 52.6% | 33.3% | 66.7% | ||||||||||
