
Boys Basketball - Game Statistics
| Tuesday, February 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Kennehan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeffrey Knapp | 3-11 | 1-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Brayden Lambros | 1-9 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Josiah Parks | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daylen Switzer | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Ehresman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kennehan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Pendergast | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Isaiah White | 0-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Malechi Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 4-20 | 2-4 | 2 | 9 | 11 | 6 | 1 | 0 | 13 | 2 | 22 | |
| 22.9% | 20.0% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 8-14 | 8-14 | 0-0 | 1 | 5 | 6 | 9 | 2 | 0 | 0 | 0 | 24 |
| David Alvarez | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 7 |
| Hudson Ganger | 6-9 | 6-9 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 18 |
| Trey Sellers | 2-2 | 1-1 | 0-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 5 |
| Jett Maxwell | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Toby Hoover | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Elias Stienecker | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Colin Turner | 5-6 | 0-0 | 0-0 | 4 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 10 |
| Jacob Riffell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryton Otto | 4-7 | 0-0 | 2-5 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 10 |
| Dillon Repogle | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jacob Jones | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Armstrong | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-50 | 18-29 | 4-9 | 11 | 26 | 37 | 30 | 9 | 0 | 5 | 5 | 84 | |
| 62.0% | 62.1% | 44.4% | ||||||||||
