
Boys Basketball - Game Statistics
| Friday, December 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damani Yow | 2-6 | 1-4 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 5 |
| Isaiah Cunningham | 0-4 | 0-2 | 4-4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 |
| Joseph Ingram | 7-11 | 0-0 | 8-10 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 22 |
| Thorton McKenzie | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Sultan Khaleel | 0-6 | 0-3 | 2-4 | 3 | 7 | 10 | 0 | 1 | 0 | 3 | 0 | 2 |
| Jahan McCail | 3-11 | 1-8 | 1-3 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 0 | 8 |
| Elijah Scott | 2-4 | 0-4 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Lyniel Johnson | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 2-23 | 16-25 | 13 | 23 | 36 | 6 | 8 | 4 | 11 | 0 | 46 | |
| 31.1% | 8.7% | 64.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
