
Girls Basketball - Game Statistics
| Monday, December 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allycea Alexander | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keygan Bladen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Fenton | 4-11 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 10 |
| Olivia Foy | 5-10 | 0-0 | 2-2 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 12 |
| Peyton Hensley | 3-12 | 0-4 | 0-0 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 0 | 6 |
| Norah Kennedy | 3-18 | 1-9 | 4-4 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 11 |
| Anara Shroyer | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jada Shroyer | 5-13 | 2-5 | 0-2 | 3 | 0 | 3 | 4 | 12 | 2 | 0 | 0 | 12 |
| Kylie South | 2-12 | 0-0 | 1-2 | 6 | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-78 | 5-23 | 7-10 | 25 | 11 | 36 | 16 | 26 | 2 | 2 | 0 | 56 | |
| 28.2% | 21.7% | 70.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Smith | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Avery Tate | 5-8 | 1-2 | 0-3 | 1 | 5 | 6 | 2 | 3 | 1 | 10 | 2 | 11 |
| Laryssa Bradley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nataiya Madison | 6-11 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 3 | 4 | 4 | 12 |
| Zoey Violet | 1-7 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 3 |
| Peyton Hoosier | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 1 | 6 | 1 | 3 |
| Willow Heathco | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Hayden Lane | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sarah Milburn | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 3-9 | 0-3 | 6 | 19 | 25 | 7 | 7 | 5 | 32 | 11 | 31 | |
| 41.2% | 33.3% | 0.0% | ||||||||||
