
Girls Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayda Lyons | 4-11 | 0-0 | 2-2 | 7 | 3 | 10 | 1 | 1 | 1 | 1 | 0 | 10 |
| Aubrey Baumgardner | 1-10 | 0-2 | 0-2 | 3 | 1 | 4 | 3 | 1 | 10 | 2 | 0 | 2 |
| Leah Force | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
| Megan Loudy | 1-11 | 0-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sara Loudy | 0-5 | 0-3 | 0-0 | 4 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Rielynn Davidson | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Riley Thomas | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makenzie Legenzoff | 4-9 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-59 | 1-12 | 2-4 | 18 | 16 | 34 | 8 | 8 | 15 | 8 | 0 | 31 | |
| 23.7% | 8.3% | 50.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Tate | 2-6 | 1-4 | 0-0 | 0 | 5 | 5 | 5 | 0 | 1 | 4 | 3 | 5 |
| Peyton Hoosier | 0-2 | 0-2 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 3 | 0 |
| Willow Heathco | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nataiya Madison | 2-7 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 0 | 4 | 2 | 0 | 6 |
| Zoey Violet | 2-12 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Olivia Smith | 4-9 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 12 |
| Hayden Lane | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Laryssa Bradley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Milburn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrianna Fouse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 6-19 | 2-4 | 9 | 15 | 24 | 9 | 3 | 6 | 12 | 11 | 28 | |
| 24.4% | 31.6% | 50.0% | ||||||||||
