
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien Carter, Stebbins | 3 | 10 | 3.3 | 6 | 1.7 | 5 | 1.7 | 0 | 0.0 |
| 2 | Troy Fletcher, Butler | 2 | 9 | 4.5 | 2 | 4.5 | 3 | 1.5 | 0 | 0.0 |
| 3 | Cayden Bishop, Stebbins | 3 | 8 | 2.7 | 13 | 0.6 | 4 | 1.3 | 0 | 0.0 |
| 4 | Randall Armstrong, Butler | 2 | 7 | 3.5 | 4 | 1.8 | 4 | 2.0 | 0 | 0.0 |
| 4 | Zaydyn Allen, Piqua | 2 | 7 | 3.5 | 7 | 1.0 | 5 | 2.5 | 0 | 0.0 |
| 6 | Eli Winegarner, Xenia | 1 | 6 | 6.0 | 4 | 1.5 | 1 | 1.0 | 1 | 1.0 |
| 6 | Michael McMahon, Greenville | 2 | 6 | 3.0 | 4 | 1.5 | 1 | 0.5 | 0 | 0.0 |
| 8 | Elijah Scott, West Carrollton | 3 | 5 | 1.7 | 6 | 0.8 | 1 | 0.3 | 0 | 0.0 |
| 8 | Isaiah Cunningham, West Carrollton | 3 | 5 | 1.7 | 9 | 0.6 | 9 | 3.0 | 1 | 0.3 |
| 8 | Julius Rusk, Butler | 2 | 5 | 2.5 | 3 | 1.7 | 8 | 4.0 | 1 | 0.5 |
| 8 | Mitch Craine, Butler | 2 | 5 | 2.5 | 2 | 2.5 | 3 | 1.5 | 0 | 0.0 |
| 8 | Marcell Jefferson, Stebbins | 3 | 5 | 1.7 | 3 | 1.7 | 3 | 1.0 | 1 | 0.3 |
| 13 | Damani Yow, West Carrollton | 3 | 4 | 1.3 | 6 | 0.7 | 1 | 0.3 | 0 | 0.0 |
| 13 | Malik James, Stebbins | 3 | 4 | 1.3 | 9 | 0.4 | 5 | 1.7 | 0 | 0.0 |
| 13 | Brayden Lambros, Fairborn | 2 | 4 | 2.0 | 10 | 0.4 | 4 | 2.0 | 1 | 0.5 |
| 13 | TJ Hudgins, Sidney | 2 | 4 | 2.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 |
| 17 | Daylen Switzer, Fairborn | 2 | 3 | 1.5 | 5 | 0.6 | 2 | 1.0 | 1 | 0.5 |
| 17 | Cayden Scott, Sidney | 1 | 3 | 3.0 | 6 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| 17 | Charlie Neely, Butler | 2 | 3 | 1.5 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 |
| 17 | Toby Moore Jr, Butler | 2 | 3 | 1.5 | 5 | 0.6 | 2 | 1.0 | 0 | 0.0 |
| 17 | Myles Steenrod, Sidney | 2 | 3 | 1.5 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 |
| 17 | Isaac Kerg, Greenville | 2 | 3 | 1.5 | 10 | 0.3 | 3 | 1.5 | 1 | 0.5 |
| 17 | Sultan Khaleel, West Carrollton | 3 | 3 | 1.0 | 12 | 0.3 | 6 | 2.0 | 0 | 0.0 |
| 17 | Zach Cron, Stebbins | 3 | 3 | 1.0 | 2 | 1.5 | 3 | 1.0 | 6 | 2.0 |
| 25 | Maleek Franklin, Sidney | 2 | 2 | 1.0 | 4 | 0.5 | 3 | 1.5 | 1 | 0.5 |
| 25 | Gunner Sorrell, Piqua | 2 | 2 | 1.0 | 1 | 2.0 | 1 | 0.5 | 0 | 0.0 |
| 25 | Davis Burks, Sidney | 2 | 2 | 1.0 | 7 | 0.3 | 7 | 3.5 | 0 | 0.0 |
| 25 | Desean Burns, Sidney | 2 | 2 | 1.0 | 4 | 0.5 | 5 | 2.5 | 0 | 0.0 |
| 25 | Cristian Corbett, Xenia | 1 | 2 | 2.0 | 3 | 0.7 | 3 | 3.0 | 0 | 0.0 |
| 25 | Johnny Barr, Greenville | 2 | 2 | 1.0 | 10 | 0.2 | 2 | 1.0 | 4 | 2.0 |
| 25 | Anthony Harris, Stebbins | 3 | 2 | 0.7 | 0 | 0.0 | 4 | 1.3 | 1 | 0.3 |
| 25 | Gage Denham, Greenville | 2 | 2 | 1.0 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| 25 | Lawson Beard, Stebbins | 2 | 2 | 1.0 | 1 | 2.0 | 0 | 0.0 | 1 | 0.5 |
| 25 | Jai'Shon Martin, Stebbins | 2 | 2 | 1.0 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 |
| 25 | Kardel Winfield, Troy | 1 | 2 | 2.0 | 1 | 2.0 | 4 | 4.0 | 1 | 1.0 |
| 36 | Brady O'Leary, Troy | 1 | 1 | 1.0 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| 36 | Oliver Sampson, Piqua | 2 | 1 | 0.5 | 4 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| 36 | Cameron Perkins, Stebbins | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 36 | Brenner Spangler, Piqua | 2 | 1 | 0.5 | 3 | 0.3 | 2 | 1.0 | 0 | 0.0 |
| 36 | Preston McMaken, Piqua | 2 | 1 | 0.5 | 5 | 0.2 | 3 | 1.5 | 0 | 0.0 |
| 36 | Jayden Peters, Stebbins | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 36 | Jaxon Austin, Xenia | 1 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 1 | 1.0 |
| 36 | Lucas Betten, Butler | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 36 | Jahan McCail, West Carrollton | 3 | 1 | 0.3 | 6 | 0.2 | 4 | 1.3 | 3 | 1.0 |
| 36 | Robert Lacy, Xenia | 1 | 1 | 1.0 | 2 | 0.5 | 4 | 4.0 | 0 | 0.0 |
| 36 | Lyniel Johnson, West Carrollton | 3 | 1 | 0.3 | 5 | 0.2 | 1 | 0.3 | 0 | 0.0 |
| 36 | Ethane Atkins, Troy | 1 | 1 | 1.0 | 3 | 0.3 | 1 | 1.0 | 0 | 0.0 |
| 36 | Josiah Parks, Fairborn | 2 | 1 | 0.5 | 7 | 0.1 | 5 | 2.5 | 0 | 0.0 |
| 36 | Jack McMaken, Piqua | 2 | 1 | 0.5 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
| 36 | Connor Widmark, Sidney | 2 | 1 | 0.5 | 6 | 0.2 | 0 | 0.0 | 0 | 0.0 |
