
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cayden Bishop, Stebbins | 15 | 60 | 4.0 | 52 | 1.2 | 18 | 1.2 | 6 | 0.4 |
| 2 | Colin Turner, Tippecanoe | 10 | 57 | 5.7 | 15 | 3.8 | 10 | 1.0 | 3 | 0.3 |
| 3 | Adrien Carter, Stebbins | 14 | 50 | 3.6 | 30 | 1.7 | 24 | 1.7 | 2 | 0.1 |
| 4 | Malakyi Hall, Troy | 15 | 48 | 3.2 | 40 | 1.2 | 26 | 1.7 | 5 | 0.3 |
| 5 | Charlie Neely, Butler | 14 | 46 | 3.3 | 24 | 1.9 | 18 | 1.3 | 5 | 0.4 |
| 6 | CJ Bailey, Tippecanoe | 10 | 43 | 4.3 | 39 | 1.1 | 26 | 2.6 | 1 | 0.1 |
| 7 | Isaac Kerg, Greenville | 14 | 42 | 3.0 | 53 | 0.8 | 17 | 1.2 | 5 | 0.4 |
| 8 | Isaiah Cunningham, West Carrollton | 16 | 40 | 2.5 | 40 | 1.0 | 39 | 2.4 | 1 | 0.1 |
| 8 | Randall Armstrong, Butler | 14 | 40 | 2.9 | 29 | 1.4 | 20 | 1.4 | 1 | 0.1 |
| 10 | Damani Yow, West Carrollton | 16 | 39 | 2.4 | 39 | 1.0 | 25 | 1.6 | 2 | 0.1 |
| 10 | Julius Rusk, Butler | 14 | 39 | 2.8 | 21 | 1.9 | 46 | 3.3 | 11 | 0.8 |
| 12 | Eli Winegarner, Xenia | 9 | 37 | 4.1 | 14 | 2.6 | 11 | 1.2 | 8 | 0.9 |
| 12 | Desean Burns, Sidney | 13 | 37 | 2.8 | 30 | 1.2 | 26 | 2.0 | 0 | 0.0 |
| 14 | Sultan Khaleel, West Carrollton | 16 | 33 | 2.1 | 40 | 0.8 | 60 | 3.8 | 1 | 0.1 |
| 14 | Malik James, Stebbins | 14 | 33 | 2.4 | 35 | 0.9 | 16 | 1.1 | 0 | 0.0 |
| 16 | Ethane Atkins, Troy | 15 | 32 | 2.1 | 31 | 1.0 | 13 | 0.9 | 0 | 0.0 |
| 17 | Mitch Craine, Butler | 14 | 26 | 1.9 | 21 | 1.2 | 11 | 0.8 | 3 | 0.2 |
| 17 | Brayden Lambros, Fairborn | 15 | 26 | 1.7 | 71 | 0.4 | 25 | 1.7 | 8 | 0.5 |
| 19 | Josh Murphy, Troy | 12 | 24 | 2.0 | 23 | 1.0 | 20 | 1.7 | 2 | 0.2 |
| 19 | Hudson Ganger, Tippecanoe | 10 | 24 | 2.4 | 25 | 1.0 | 9 | 0.9 | 0 | 0.0 |
| 19 | Zaydyn Allen, Piqua | 13 | 24 | 1.8 | 34 | 0.7 | 17 | 1.3 | 1 | 0.1 |
| 22 | Daylen Switzer, Fairborn | 15 | 23 | 1.5 | 31 | 0.7 | 19 | 1.3 | 4 | 0.3 |
| 22 | Troy Fletcher, Butler | 14 | 23 | 1.6 | 17 | 1.4 | 14 | 1.0 | 2 | 0.1 |
| 24 | Devin Withers, Xenia | 13 | 22 | 1.7 | 29 | 0.8 | 22 | 1.7 | 7 | 0.5 |
| 24 | Elijah Scott, West Carrollton | 14 | 22 | 1.6 | 25 | 0.9 | 11 | 0.8 | 0 | 0.0 |
| 24 | Brady O'Leary, Troy | 15 | 22 | 1.5 | 27 | 0.8 | 18 | 1.2 | 2 | 0.1 |
| 27 | Aiden Luis, Troy | 15 | 21 | 1.4 | 37 | 0.6 | 5 | 0.3 | 0 | 0.0 |
| 27 | Johnny Barr, Greenville | 14 | 21 | 1.5 | 41 | 0.5 | 21 | 1.5 | 10 | 0.7 |
| 27 | Gunner Sorrell, Piqua | 13 | 21 | 1.6 | 24 | 0.9 | 6 | 0.5 | 0 | 0.0 |
| 30 | Toby Moore Jr, Butler | 13 | 20 | 1.5 | 17 | 1.2 | 16 | 1.2 | 1 | 0.1 |
| 30 | Cayden Scott, Sidney | 13 | 20 | 1.5 | 32 | 0.6 | 17 | 1.3 | 14 | 1.1 |
| 30 | Michael McMahon, Greenville | 14 | 20 | 1.4 | 49 | 0.4 | 9 | 0.6 | 2 | 0.1 |
| 33 | Anthony Caudill Jr., Xenia | 13 | 18 | 1.4 | 28 | 0.6 | 21 | 1.6 | 1 | 0.1 |
| 34 | Bryton Otto, Tippecanoe | 10 | 16 | 1.6 | 26 | 0.6 | 13 | 1.3 | 10 | 1.0 |
| 35 | Kaleb Lee, Sidney | 8 | 15 | 1.9 | 24 | 0.6 | 9 | 1.1 | 3 | 0.4 |
| 36 | Maleek Franklin, Sidney | 14 | 14 | 1.0 | 15 | 0.9 | 9 | 0.6 | 6 | 0.4 |
| 36 | Myles Steenrod, Sidney | 14 | 14 | 1.0 | 18 | 0.8 | 8 | 0.6 | 4 | 0.3 |
| 36 | Zach Cron, Stebbins | 15 | 14 | 0.9 | 15 | 0.9 | 27 | 1.8 | 46 | 3.1 |
| 36 | Davis Burks, Sidney | 11 | 14 | 1.3 | 16 | 0.9 | 18 | 1.6 | 1 | 0.1 |
| 36 | Colton Belt, Piqua | 12 | 14 | 1.2 | 22 | 0.6 | 7 | 0.6 | 2 | 0.2 |
| 36 | Jay Hancock, Piqua | 12 | 14 | 1.2 | 36 | 0.4 | 3 | 0.3 | 0 | 0.0 |
| 42 | Jaxon Austin, Xenia | 13 | 13 | 1.0 | 12 | 1.1 | 16 | 1.2 | 10 | 0.8 |
| 42 | Cristian Corbett, Xenia | 8 | 13 | 1.6 | 6 | 2.2 | 11 | 1.4 | 5 | 0.6 |
| 42 | David Alvarez, Tippecanoe | 10 | 13 | 1.3 | 10 | 1.3 | 3 | 0.3 | 1 | 0.1 |
| 45 | Joseph Ingram, West Carrollton | 16 | 12 | 0.8 | 29 | 0.4 | 12 | 0.8 | 51 | 3.2 |
| 45 | Gage Denham, Greenville | 14 | 12 | 0.9 | 19 | 0.6 | 11 | 0.8 | 2 | 0.1 |
| 45 | Anthony Harris, Stebbins | 15 | 12 | 0.8 | 18 | 0.7 | 16 | 1.1 | 7 | 0.5 |
| 45 | Ethan Flatter, Greenville | 14 | 12 | 0.9 | 32 | 0.4 | 8 | 0.6 | 4 | 0.3 |
| 45 | Kardel Winfield, Troy | 13 | 12 | 0.9 | 9 | 1.3 | 13 | 1.0 | 11 | 0.8 |
| 50 | Dion Casey, Butler | 10 | 11 | 1.1 | 4 | 2.8 | 11 | 1.1 | 12 | 1.2 |
