
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Ingram, West Carrollton | 16 | 88 | 5.5 | 118 | 7.4 | 206 | 12.9 |
| 2 | Bryton Otto, Tippecanoe | 10 | 51 | 5.1 | 53 | 5.3 | 104 | 10.4 |
| 3 | Colin Turner, Tippecanoe | 10 | 41 | 4.1 | 40 | 4.0 | 81 | 8.1 |
| 4 | Kardel Winfield, Troy | 13 | 44 | 3.4 | 60 | 4.6 | 104 | 8.0 |
| 5 | Sultan Khaleel, West Carrollton | 16 | 37 | 2.3 | 79 | 4.9 | 116 | 7.3 |
| 6 | Julius Rusk, Butler | 14 | 45 | 3.2 | 52 | 3.7 | 97 | 6.9 |
| 7 | Anthony Harris, Stebbins | 15 | 49 | 3.3 | 53 | 3.5 | 102 | 6.8 |
| 8 | Johnny Barr, Greenville | 14 | 34 | 2.4 | 57 | 4.1 | 91 | 6.5 |
| 9 | Zach Cron, Stebbins | 15 | 31 | 2.1 | 66 | 4.4 | 97 | 6.5 |
| 10 | CJ Bailey, Tippecanoe | 10 | 12 | 1.2 | 50 | 5.0 | 62 | 6.2 |
| 11 | DeAunte White, Xenia | 13 | 37 | 2.8 | 35 | 2.7 | 72 | 5.5 |
| 12 | Zaydyn Allen, Piqua | 13 | 34 | 2.6 | 34 | 2.6 | 68 | 5.2 |
| 13 | Eli Winegarner, Xenia | 9 | 11 | 1.2 | 36 | 4.0 | 47 | 5.2 |
| 14 | Myles Steenrod, Sidney | 14 | 21 | 1.5 | 51 | 3.6 | 72 | 5.1 |
| 15 | Josiah Parks, Fairborn | 12 | 23 | 1.9 | 37 | 3.1 | 60 | 5.0 |
| 16 | Nick Vincent, Stebbins | 15 | 33 | 2.2 | 41 | 2.7 | 74 | 4.9 |
| 17 | Jaxon Austin, Xenia | 13 | 35 | 2.7 | 29 | 2.2 | 64 | 4.9 |
| 18 | Dion Casey, Butler | 10 | 21 | 2.1 | 28 | 2.8 | 49 | 4.9 |
| 19 | Jack McMaken, Piqua | 13 | 18 | 1.4 | 45 | 3.5 | 63 | 4.8 |
| 20 | Daniel Hammond, West Carrollton | 10 | 12 | 1.2 | 36 | 3.6 | 48 | 4.8 |
| 21 | Anthony Caudill Jr., Xenia | 13 | 29 | 2.2 | 31 | 2.4 | 60 | 4.6 |
| 22 | Robert Lacy, Xenia | 5 | 11 | 2.2 | 12 | 2.4 | 23 | 4.6 |
| 22 | Brayden Lambros, Fairborn | 15 | 13 | 0.9 | 56 | 3.7 | 69 | 4.6 |
| 24 | Kaleb Lee, Sidney | 8 | 9 | 1.1 | 27 | 3.4 | 36 | 4.5 |
| 25 | Charlie Neely, Butler | 14 | 12 | 0.9 | 49 | 3.5 | 61 | 4.4 |
| 26 | Davis Burks, Sidney | 11 | 9 | 0.8 | 38 | 3.5 | 47 | 4.3 |
| 27 | Thorton McKenzie, West Carrollton | 16 | 37 | 2.3 | 31 | 1.9 | 68 | 4.3 |
| 28 | Cayden Scott, Sidney | 13 | 11 | 0.8 | 44 | 3.4 | 55 | 4.2 |
| 29 | Jahan McCail, West Carrollton | 5 | 7 | 1.4 | 14 | 2.8 | 21 | 4.2 |
| 30 | Isaac Kerg, Greenville | 14 | 11 | 0.8 | 47 | 3.4 | 58 | 4.1 |
| 31 | Luke Kennehan, Fairborn | 15 | 15 | 1.0 | 47 | 3.1 | 62 | 4.1 |
| 32 | Jay Hancock, Piqua | 12 | 14 | 1.2 | 34 | 2.8 | 48 | 4.0 |
| 33 | Cayden Bishop, Stebbins | 15 | 15 | 1.0 | 42 | 2.8 | 57 | 3.8 |
| 34 | Hudson Ganger, Tippecanoe | 10 | 10 | 1.0 | 26 | 2.6 | 36 | 3.6 |
| 35 | David Conway, Greenville | 14 | 15 | 1.1 | 35 | 2.5 | 50 | 3.6 |
| 36 | Tyler Schramm, Troy | 11 | 12 | 1.1 | 26 | 2.4 | 38 | 3.5 |
| 37 | Lawson Beard, Stebbins | 13 | 17 | 1.3 | 26 | 2.0 | 43 | 3.3 |
| 38 | Adrien Carter, Stebbins | 14 | 5 | 0.4 | 40 | 2.9 | 45 | 3.2 |
| 38 | Mitch Craine, Butler | 14 | 19 | 1.4 | 26 | 1.9 | 45 | 3.2 |
| 40 | Malakyi Hall, Troy | 15 | 12 | 0.8 | 35 | 2.3 | 47 | 3.1 |
| 41 | Marcell Jefferson, Stebbins | 11 | 15 | 1.4 | 19 | 1.7 | 34 | 3.1 |
| 42 | Josh Murphy, Troy | 12 | 11 | 0.9 | 25 | 2.1 | 36 | 3.0 |
| 43 | Cristian Corbett, Xenia | 8 | 11 | 1.4 | 12 | 1.5 | 23 | 2.9 |
| 44 | Devin Withers, Xenia | 13 | 14 | 1.1 | 23 | 1.8 | 37 | 2.8 |
| 45 | Malechi Williams, Fairborn | 5 | 7 | 1.4 | 7 | 1.4 | 14 | 2.8 |
| 46 | Connor Widmark, Sidney | 14 | 14 | 1.0 | 24 | 1.7 | 38 | 2.7 |
| 47 | Cayden Jenkins, Xenia | 5 | 1 | 0.2 | 12 | 2.4 | 13 | 2.6 |
| 48 | Brady O'Leary, Troy | 15 | 6 | 0.4 | 32 | 2.1 | 38 | 2.5 |
| 49 | Preston McMaken, Piqua | 4 | 2 | 0.5 | 8 | 2.0 | 10 | 2.5 |
| 50 | Toby Moore Jr, Butler | 13 | 10 | 0.8 | 22 | 1.7 | 32 | 2.5 |
