
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kardel Winfield, Troy | 1 | 8 | 8.0 | 15 | 15.0 | 23 | 23.0 |
| 2 | DeAunte White, Xenia | 1 | 6 | 6.0 | 3 | 3.0 | 9 | 9.0 |
| 3 | Brayden Lambros, Fairborn | 2 | 5 | 2.5 | 12 | 6.0 | 17 | 8.5 |
| 4 | Robert Lacy, Xenia | 1 | 3 | 3.0 | 5 | 5.0 | 8 | 8.0 |
| 5 | Eli Winegarner, Xenia | 1 | 3 | 3.0 | 4 | 4.0 | 7 | 7.0 |
| 6 | Josiah Parks, Fairborn | 2 | 4 | 2.0 | 9 | 4.5 | 13 | 6.5 |
| 7 | Joseph Ingram, West Carrollton | 3 | 10 | 3.3 | 9 | 3.0 | 19 | 6.3 |
| 8 | Jay Hancock, Piqua | 2 | 3 | 1.5 | 9 | 4.5 | 12 | 6.0 |
| 9 | Sultan Khaleel, West Carrollton | 3 | 4 | 1.3 | 13 | 4.3 | 17 | 5.7 |
| 10 | Julius Rusk, Butler | 2 | 4 | 2.0 | 7 | 3.5 | 11 | 5.5 |
| 10 | Zaydyn Allen, Piqua | 2 | 6 | 3.0 | 5 | 2.5 | 11 | 5.5 |
| 12 | Jahan McCail, West Carrollton | 3 | 4 | 1.3 | 12 | 4.0 | 16 | 5.3 |
| 13 | David Conway, Greenville | 2 | 4 | 2.0 | 6 | 3.0 | 10 | 5.0 |
| 13 | Cayden Scott, Sidney | 1 | 2 | 2.0 | 3 | 3.0 | 5 | 5.0 |
| 13 | Josh Murphy, Troy | 1 | 2 | 2.0 | 3 | 3.0 | 5 | 5.0 |
| 13 | Davis Burks, Sidney | 2 | 1 | 0.5 | 9 | 4.5 | 10 | 5.0 |
| 13 | Lawson Beard, Stebbins | 2 | 4 | 2.0 | 6 | 3.0 | 10 | 5.0 |
| 13 | Brady O'Leary, Troy | 1 | 1 | 1.0 | 4 | 4.0 | 5 | 5.0 |
| 13 | Myles Steenrod, Sidney | 2 | 3 | 1.5 | 7 | 3.5 | 10 | 5.0 |
| 13 | Cristian Corbett, Xenia | 1 | 0 | 0.0 | 5 | 5.0 | 5 | 5.0 |
| 13 | Zach Cron, Stebbins | 3 | 5 | 1.7 | 10 | 3.3 | 15 | 5.0 |
| 22 | Thorton McKenzie, West Carrollton | 3 | 7 | 2.3 | 7 | 2.3 | 14 | 4.7 |
| 23 | Cayden Bishop, Stebbins | 3 | 4 | 1.3 | 9 | 3.0 | 13 | 4.3 |
| 23 | Anthony Harris, Stebbins | 3 | 9 | 3.0 | 4 | 1.3 | 13 | 4.3 |
| 25 | Dion Casey, Butler | 2 | 3 | 1.5 | 5 | 2.5 | 8 | 4.0 |
| 25 | Luke Kennehan, Fairborn | 2 | 3 | 1.5 | 5 | 2.5 | 8 | 4.0 |
| 25 | Tommy Ehrsam, Xenia | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 |
| 25 | Matt Christian, Sidney | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 |
| 29 | Travis Severance, Butler | 2 | 3 | 1.5 | 4 | 2.0 | 7 | 3.5 |
| 29 | Mitch Craine, Butler | 2 | 4 | 2.0 | 3 | 1.5 | 7 | 3.5 |
| 29 | Maleek Franklin, Sidney | 2 | 1 | 0.5 | 6 | 3.0 | 7 | 3.5 |
| 32 | Marcell Jefferson, Stebbins | 3 | 5 | 1.7 | 5 | 1.7 | 10 | 3.3 |
| 33 | Jaxon Austin, Xenia | 1 | 3 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| 33 | Aiden Bryant, Piqua | 2 | 3 | 1.5 | 3 | 1.5 | 6 | 3.0 |
| 33 | Troy Fletcher, Butler | 2 | 1 | 0.5 | 5 | 2.5 | 6 | 3.0 |
| 33 | Brenner Spangler, Piqua | 2 | 1 | 0.5 | 5 | 2.5 | 6 | 3.0 |
| 33 | Devin Withers, Xenia | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
| 33 | Brayden Freshour, West Carrollton | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
| 33 | Trey Newton, Stebbins | 3 | 2 | 0.7 | 7 | 2.3 | 9 | 3.0 |
| 33 | Isaac Kerg, Greenville | 2 | 0 | 0.0 | 6 | 3.0 | 6 | 3.0 |
| 33 | Adrien Carter, Stebbins | 3 | 2 | 0.7 | 7 | 2.3 | 9 | 3.0 |
| 33 | Johnny Barr, Greenville | 2 | 1 | 0.5 | 5 | 2.5 | 6 | 3.0 |
| 43 | Nick Vincent, Stebbins | 3 | 5 | 1.7 | 3 | 1.0 | 8 | 2.7 |
| 44 | Brendon Cox, Piqua | 2 | 2 | 1.0 | 3 | 1.5 | 5 | 2.5 |
| 44 | TJ Hudgins, Sidney | 2 | 2 | 1.0 | 3 | 1.5 | 5 | 2.5 |
| 44 | Cameron Perkins, Stebbins | 2 | 2 | 1.0 | 3 | 1.5 | 5 | 2.5 |
| 47 | Malik James, Stebbins | 3 | 4 | 1.3 | 3 | 1.0 | 7 | 2.3 |
| 48 | Preston McMaken, Piqua | 2 | 1 | 0.5 | 3 | 1.5 | 4 | 2.0 |
| 48 | Eli Payne, Fairborn | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
| 48 | Sucess Asumani, Fairborn | 2 | 3 | 1.5 | 1 | 0.5 | 4 | 2.0 |
