
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Bailey, Tippecanoe | 10 | 177 | 17.7 | 61 | 144 | 42.4 | 31 | 83 | 37.3 | 24 | 26 | 92.3 |
| 2 | Devin Withers, Xenia | 13 | 203 | 15.6 | 75 | 196 | 38.3 | 20 | 79 | 25.3 | 33 | 52 | 63.5 |
| 3 | Joseph Ingram, West Carrollton | 16 | 231 | 14.4 | 95 | 159 | 59.7 | 0 | 3 | 0.0 | 41 | 79 | 51.9 |
| 4 | Julius Rusk, Butler | 14 | 195 | 13.9 | 74 | 129 | 57.4 | 1 | 1 | 100.0 | 46 | 86 | 53.5 |
| 5 | Bryton Otto, Tippecanoe | 10 | 139 | 13.9 | 59 | 99 | 59.6 | 0 | 1 | 0.0 | 21 | 33 | 63.6 |
| 6 | Zaydyn Allen, Piqua | 13 | 157 | 12.1 | 61 | 128 | 47.7 | 9 | 33 | 27.3 | 26 | 41 | 63.4 |
| 7 | Kaleb Lee, Sidney | 8 | 95 | 11.9 | 37 | 78 | 47.4 | 10 | 29 | 34.5 | 11 | 20 | 55.0 |
| 8 | DeAunte White, Xenia | 13 | 153 | 11.8 | 54 | 133 | 40.6 | 1 | 9 | 11.1 | 44 | 74 | 59.5 |
| 9 | Hudson Ganger, Tippecanoe | 10 | 115 | 11.5 | 37 | 83 | 44.6 | 26 | 59 | 44.1 | 15 | 18 | 83.3 |
| 10 | Charlie Neely, Butler | 14 | 154 | 11.0 | 54 | 133 | 40.6 | 23 | 80 | 28.8 | 23 | 31 | 74.2 |
| 10 | Colin Turner, Tippecanoe | 10 | 110 | 11.0 | 40 | 68 | 58.8 | 2 | 5 | 40.0 | 28 | 41 | 68.3 |
| 12 | Anthony Caudill Jr., Xenia | 13 | 142 | 10.9 | 55 | 118 | 46.6 | 18 | 52 | 34.6 | 14 | 23 | 60.9 |
| 13 | Davis Burks, Sidney | 11 | 118 | 10.7 | 41 | 105 | 39.0 | 17 | 52 | 32.7 | 19 | 41 | 46.3 |
| 14 | Adrien Carter, Stebbins | 14 | 150 | 10.7 | 62 | 138 | 44.9 | 15 | 48 | 31.3 | 11 | 19 | 57.9 |
| 15 | Malakyi Hall, Troy | 15 | 157 | 10.5 | 61 | 122 | 50.0 | 8 | 22 | 36.4 | 27 | 43 | 62.8 |
| 16 | Johnny Barr, Greenville | 14 | 144 | 10.3 | 58 | 120 | 48.3 | 0 | 4 | 0.0 | 28 | 48 | 58.3 |
| 17 | Sultan Khaleel, West Carrollton | 16 | 158 | 9.9 | 57 | 141 | 40.4 | 11 | 40 | 27.5 | 33 | 46 | 71.7 |
| 18 | Michael McMahon, Greenville | 14 | 136 | 9.7 | 49 | 127 | 38.6 | 24 | 78 | 30.8 | 14 | 19 | 73.7 |
| 19 | Brayden Lambros, Fairborn | 15 | 144 | 9.6 | 49 | 153 | 32.0 | 7 | 47 | 14.9 | 39 | 66 | 59.1 |
| 20 | Eli Payne, Fairborn | 5 | 47 | 9.4 | 19 | 68 | 27.9 | 3 | 27 | 11.1 | 6 | 12 | 50.0 |
| 21 | Josh Murphy, Troy | 12 | 112 | 9.3 | 35 | 123 | 28.5 | 22 | 78 | 28.2 | 20 | 28 | 71.4 |
| 22 | Brady O'Leary, Troy | 15 | 139 | 9.3 | 48 | 111 | 43.2 | 30 | 79 | 38.0 | 13 | 18 | 72.2 |
| 23 | Eli Winegarner, Xenia | 9 | 82 | 9.1 | 31 | 83 | 37.3 | 4 | 20 | 20.0 | 16 | 23 | 69.6 |
| 24 | Kardel Winfield, Troy | 13 | 118 | 9.1 | 54 | 88 | 61.4 | 0 | 0 | 0.0 | 10 | 17 | 58.8 |
| 25 | Robert Lacy, Xenia | 5 | 45 | 9.0 | 20 | 51 | 39.2 | 2 | 13 | 15.4 | 3 | 8 | 37.5 |
| 25 | Connor Widmark, Sidney | 14 | 126 | 9.0 | 50 | 119 | 42.0 | 3 | 19 | 15.8 | 23 | 33 | 69.7 |
| 27 | Aiden Luis, Troy | 15 | 134 | 8.9 | 40 | 98 | 40.8 | 23 | 49 | 46.9 | 31 | 37 | 83.8 |
| 28 | Cayden Bishop, Stebbins | 15 | 126 | 8.4 | 45 | 109 | 41.3 | 7 | 30 | 23.3 | 29 | 57 | 50.9 |
| 29 | Desean Burns, Sidney | 13 | 107 | 8.2 | 35 | 107 | 32.7 | 13 | 48 | 27.1 | 24 | 40 | 60.0 |
| 30 | Anthony Harris, Stebbins | 15 | 123 | 8.2 | 44 | 108 | 40.7 | 3 | 17 | 17.6 | 32 | 46 | 69.6 |
| 31 | Damani Yow, West Carrollton | 16 | 127 | 7.9 | 48 | 104 | 46.2 | 10 | 33 | 30.3 | 21 | 28 | 75.0 |
| 32 | Jahan McCail, West Carrollton | 5 | 39 | 7.8 | 15 | 40 | 37.5 | 7 | 21 | 33.3 | 2 | 5 | 40.0 |
| 33 | Lawson Beard, Stebbins | 13 | 97 | 7.5 | 35 | 79 | 44.3 | 9 | 25 | 36.0 | 18 | 32 | 56.3 |
| 34 | Troy Fletcher, Butler | 14 | 103 | 7.4 | 45 | 99 | 45.5 | 3 | 17 | 17.6 | 10 | 19 | 52.6 |
| 35 | Preston McMaken, Piqua | 4 | 28 | 7.0 | 10 | 23 | 43.5 | 4 | 12 | 33.3 | 4 | 9 | 44.4 |
| 36 | David Alvarez, Tippecanoe | 10 | 68 | 6.8 | 25 | 61 | 41.0 | 15 | 41 | 36.6 | 3 | 4 | 75.0 |
| 36 | Trey Newton, Stebbins | 15 | 102 | 6.8 | 39 | 95 | 41.1 | 23 | 67 | 34.3 | 1 | 1 | 100.0 |
| 38 | Elijah Scott, West Carrollton | 14 | 95 | 6.8 | 31 | 85 | 36.5 | 16 | 46 | 34.8 | 17 | 23 | 73.9 |
| 39 | Cayden Scott, Sidney | 13 | 88 | 6.8 | 33 | 82 | 40.2 | 2 | 14 | 14.3 | 20 | 38 | 52.6 |
| 40 | Ethane Atkins, Troy | 15 | 101 | 6.7 | 37 | 116 | 31.9 | 11 | 52 | 21.2 | 16 | 32 | 50.0 |
| 41 | Sucess Asumani, Fairborn | 10 | 67 | 6.7 | 19 | 58 | 32.8 | 9 | 26 | 34.6 | 20 | 36 | 55.6 |
| 42 | Mitch Craine, Butler | 14 | 91 | 6.5 | 34 | 77 | 44.2 | 11 | 40 | 27.5 | 12 | 20 | 60.0 |
| 42 | Jay Hancock, Piqua | 12 | 78 | 6.5 | 28 | 75 | 37.3 | 4 | 10 | 40.0 | 18 | 31 | 58.1 |
| 44 | Cristian Corbett, Xenia | 8 | 51 | 6.4 | 18 | 33 | 54.5 | 3 | 8 | 37.5 | 12 | 16 | 75.0 |
| 45 | Josiah Parks, Fairborn | 12 | 76 | 6.3 | 27 | 70 | 38.6 | 0 | 12 | 0.0 | 22 | 38 | 57.9 |
| 46 | Marcell Jefferson, Stebbins | 11 | 69 | 6.3 | 30 | 65 | 46.2 | 4 | 13 | 30.8 | 5 | 11 | 45.5 |
| 47 | Isaac Kerg, Greenville | 14 | 85 | 6.1 | 31 | 85 | 36.5 | 5 | 25 | 20.0 | 18 | 26 | 69.2 |
| 48 | Malik James, Stebbins | 14 | 84 | 6.0 | 27 | 93 | 29.0 | 7 | 34 | 20.6 | 23 | 36 | 63.9 |
| 49 | Daniel Hammond, West Carrollton | 10 | 58 | 5.8 | 24 | 60 | 40.0 | 3 | 18 | 16.7 | 7 | 15 | 46.7 |
| 50 | Daylen Switzer, Fairborn | 15 | 85 | 5.7 | 32 | 104 | 30.8 | 16 | 57 | 28.1 | 5 | 13 | 38.5 |
