
Girls Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Dady, Butler | 1 | 16 | 16.0 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 6 | 6 | 100.0 |
| 1 | Cydney Grigsby, West Carrollton | 3 | 48 | 16.0 | 16 | 32 | 50.0 | 2 | 3 | 66.7 | 14 | 18 | 77.8 |
| 3 | Aubrey Fritz, Stebbins | 3 | 46 | 15.3 | 16 | 54 | 29.6 | 3 | 18 | 16.7 | 11 | 16 | 68.8 |
| 4 | Tristan Armour, West Carrollton | 2 | 27 | 13.5 | 10 | 24 | 41.7 | 1 | 2 | 50.0 | 6 | 9 | 66.7 |
| 5 | Norah Kennedy, Sidney | 2 | 23 | 11.5 | 4 | 24 | 16.7 | 3 | 17 | 17.6 | 12 | 15 | 80.0 |
| 6 | Jami Brockert, Butler | 1 | 11 | 11.0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 3 | 4 | 75.0 |
| 7 | Samantha Clark, Piqua | 2 | 20 | 10.0 | 7 | 20 | 35.0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 |
| 7 | Rylie Williamson, Butler | 1 | 10 | 10.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 3 | 4 | 75.0 |
| 7 | Sara Loudy, Greenville | 1 | 10 | 10.0 | 3 | 16 | 18.8 | 2 | 8 | 25.0 | 2 | 2 | 100.0 |
| 7 | Addison Dady, Butler | 1 | 10 | 10.0 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 11 | Kenzie Carroll, Piqua | 2 | 19 | 9.5 | 6 | 25 | 24.0 | 1 | 10 | 10.0 | 6 | 9 | 66.7 |
| 12 | Kenzie Roche, Stebbins | 3 | 28 | 9.3 | 7 | 24 | 29.2 | 6 | 13 | 46.2 | 8 | 12 | 66.7 |
| 13 | Brooklynn Kimball, Fairborn | 2 | 18 | 9.0 | 6 | 40 | 15.0 | 2 | 12 | 16.7 | 4 | 6 | 66.7 |
| 13 | Alexa Moeller, Butler | 1 | 9 | 9.0 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 |
| 13 | Jayda Lyons, Greenville | 1 | 9 | 9.0 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 |
| 16 | Olivia Foy, Sidney | 2 | 17 | 8.5 | 5 | 22 | 22.7 | 0 | 0 | 0.0 | 7 | 12 | 58.3 |
| 16 | Kylie South, Sidney | 2 | 17 | 8.5 | 7 | 24 | 29.2 | 0 | 0 | 0.0 | 3 | 4 | 75.0 |
| 18 | Dillan Bardonaro, Butler | 1 | 8 | 8.0 | 3 | 13 | 23.1 | 0 | 5 | 0.0 | 2 | 2 | 100.0 |
| 18 | Aubrey Jones, Fairborn | 2 | 16 | 8.0 | 4 | 16 | 25.0 | 1 | 11 | 9.1 | 7 | 8 | 87.5 |
| 20 | Kyra Cobbins, West Carrollton | 2 | 14 | 7.0 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 3 | 6 | 50.0 |
| 20 | Megan Loudy, Greenville | 1 | 7 | 7.0 | 2 | 12 | 16.7 | 2 | 11 | 18.2 | 1 | 2 | 50.0 |
| 22 | Miley Amann, Stebbins | 3 | 19 | 6.3 | 8 | 23 | 34.8 | 2 | 12 | 16.7 | 1 | 4 | 25.0 |
| 22 | Eva Maddix, Stebbins | 3 | 19 | 6.3 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 11 | 15 | 73.3 |
| 24 | Arriyah Izeh, West Carrollton | 2 | 12 | 6.0 | 4 | 14 | 28.6 | 0 | 0 | 0.0 | 4 | 4 | 100.0 |
| 25 | Avia Pittman, West Carrollton | 2 | 11 | 5.5 | 4 | 20 | 20.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 |
| 26 | Lily Grzegorzewski, Stebbins | 3 | 15 | 5.0 | 7 | 20 | 35.0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 |
| 26 | Haylie Schultz, Piqua | 2 | 10 | 5.0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 |
| 26 | Aubrey Baumgardner, Greenville | 1 | 5 | 5.0 | 1 | 11 | 9.1 | 1 | 5 | 20.0 | 2 | 2 | 100.0 |
| 26 | Jaida Mills, Fairborn | 2 | 10 | 5.0 | 3 | 17 | 17.6 | 0 | 4 | 0.0 | 4 | 5 | 80.0 |
| 26 | Jada Shroyer, Sidney | 2 | 10 | 5.0 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 3 | 3 | 100.0 |
| 31 | Peyton Hensley, Sidney | 2 | 9 | 4.5 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 5 | 10 | 50.0 |
| 32 | Kilee Johnson, Fairborn | 2 | 8 | 4.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| 33 | Hannah Poulos, Stebbins | 3 | 10 | 3.3 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 4 | 5 | 80.0 |
| 34 | Brynlee Gunter, Stebbins | 3 | 9 | 3.0 | 3 | 14 | 21.4 | 3 | 11 | 27.3 | 0 | 0 | 0.0 |
| 34 | Jalynn Fields, Stebbins | 3 | 9 | 3.0 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 |
| 34 | Madison Bradford, Fairborn | 2 | 6 | 3.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 34 | Rielynn Davidson, Greenville | 1 | 3 | 3.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 3 | 6 | 50.0 |
| 38 | Payton Wilson, Piqua | 2 | 5 | 2.5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 |
| 39 | Abigail Neria, Stebbins | 3 | 6 | 2.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 |
| 39 | Brooklynn Rudy, Stebbins | 1 | 2 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 |
| 39 | Mariyah Craig, West Carrollton | 2 | 4 | 2.0 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| 39 | Taylor Tevis, Piqua | 2 | 4 | 2.0 | 1 | 13 | 7.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
| 39 | Anara Shroyer, Sidney | 1 | 2 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 |
| 39 | Makenzie Legenzoff, Greenville | 1 | 2 | 2.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 45 | Ra'niah Myles-Nichoson, West Carrollton | 2 | 3 | 1.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 4 | 25.0 |
| 45 | Caitlin Fenton, Sidney | 2 | 3 | 1.5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 |
| 45 | Jordyn Brown, Fairborn | 2 | 3 | 1.5 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 2 | 0.0 |
| 45 | Fairy Babar, Fairborn | 2 | 3 | 1.5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| 49 | Allycea Alexander, Sidney | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 |
| 49 | Bella Hicks, Fairborn | 2 | 2 | 1.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
