Stebbins
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Adrien Carter 22 10.6 3.1 3.7 2.1 1.8 1.8 0.1 1.2 42.7 66.7 29.5
Cayden Bishop 23 9.8 4.0 4.2 3.4 1.2 1.4 0.4 2.0 44.1 59.4 20.0
Anthony Harris 23 9.6 7.3 0.7 1.6 0.5 1.0 0.5 2.7 47.2 63.6 19.0
Lawson Beard 20 7.9 3.4 1.2 1.5 0.8 1.6 0.4 1.0 42.0 52.2 34.1
Trey Newton 21 6.5 1.3 0.2 0.6 0.4 0.5 0.0 0.3 37.1 50.0 32.0
Marcell Jefferson 11 6.3 3.1 0.8 1.4 0.6 0.7 0.2 2.0 46.2 45.5 30.8
Malik James 22 5.6 1.5 1.9 2.2 0.9 0.9 0.0 1.9 29.5 63.2 23.5
Zach Cron 23 3.5 7.2 1.0 1.1 0.9 1.5 3.8 2.3 43.4 60.0 33.3
Nick Vincent 22 2.4 4.2 0.3 1.3 0.2 0.6 0.4 2.0 41.4 41.7 0.0
Cameron Perkins 19 2.0 1.5 0.3 0.6 0.5 0.3 0.1 0.8 39.4 57.9 10.0
Chris Hudson 8 1.9 0.8 0.5 0.0 0.0 0.3 0.0 0.3 23.8 100.0 25.0
Jai'Shon Martin 11 0.6 0.5 0.5 0.6 0.7 0.5 0.0 0.5 16.7 0.0 8.3
Xavier Dozier 4 0.3 0.3 0.0 0.3 0.0 0.0 0.0 1.0 0.0 100.0 0.0
Jayden Peters 9 0.0 0.4 0.3 0.1 3.0 0.0 0.0 0.1 0.0 0.0 0.0
AJ Irving 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 59.2 34.5 14.0 14.9 0.9 9.7 5.6 15.3 40.8 60.2 27.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Adrien Carter 22 88 206 34 51 23 78 233 11 57 68 81 46 39 2 27
Cayden Bishop 23 79 179 60 101 8 40 226 23 70 93 97 79 33 10 46
Anthony Harris 23 84 178 49 77 4 21 221 88 79 167 17 37 24 11 63
Lawson Beard 20 60 143 24 46 14 41 158 25 42 67 24 29 31 7 20
Trey Newton 21 52 140 1 2 31 97 136 7 21 28 5 13 10 0 7
Marcell Jefferson 11 30 65 5 11 4 13 69 15 19 34 9 15 8 2 22
Malik James 22 38 129 36 57 12 51 124 10 23 33 42 49 19 0 41
Zach Cron 23 33 76 12 20 3 9 81 53 113 166 23 25 34 87 54
Nick Vincent 22 24 58 5 12 0 0 53 45 48 93 6 28 13 8 44
Cameron Perkins 19 13 33 11 19 1 10 38 15 14 29 6 12 5 1 15
Chris Hudson 8 5 21 2 2 3 12 15 1 5 6 4 0 2 0 2
Jai'Shon Martin 11 3 18 0 0 1 12 7 3 2 5 5 7 6 0 6
Xavier Dozier 4 0 1 1 1 0 0 1 1 0 1 0 1 0 0 4
Jayden Peters 9 0 2 0 0 0 1 0 1 3 4 3 1 0 0 1
AJ Irving 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 509 1249 240 399 104 385 1361 298 496 794 322 342 224 128 352