Tippecanoe
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
CJ Bailey 25 14.9 5.1 4.9 3.0 1.6 1.6 0.1 1.0 38.9 82.3 36.8
Bryton Otto 26 14.3 8.3 1.0 2.0 0.5 1.1 0.7 1.3 64.5 59.8 0.0
Hudson Ganger 26 12.5 3.3 2.8 2.6 1.1 1.0 0.0 1.2 49.8 77.8 49.3
Colin Turner 26 10.4 7.0 4.6 1.7 2.7 1.2 0.2 1.7 62.6 70.4 36.8
David Alvarez 25 6.1 2.1 1.4 1.1 1.3 0.4 0.0 1.4 39.7 66.7 36.0
Jett Maxwell 23 2.1 1.0 0.7 0.3 2.0 0.2 0.1 0.5 34.0 0.0 36.6
Trey Sellers 21 1.7 1.5 0.3 0.4 0.7 0.1 0.0 0.7 26.7 54.5 22.7
Titan Greggs 7 0.7 0.1 0.0 0.1 0.0 0.0 0.0 0.3 33.3 0.0 33.3
Elias Stienecker 6 0.7 0.3 0.0 0.7 0.0 0.2 0.0 0.0 14.3 50.0 25.0
Dillon Repogle 6 0.7 0.8 0.2 0.3 0.5 0.0 0.0 0.0 50.0 100.0 0.0
Ethan Armstrong 6 0.7 0.3 0.0 0.2 0.0 0.0 0.0 0.3 50.0 0.0 0.0
Jacob Riffell 9 0.4 0.6 0.1 0.2 0.5 0.2 0.0 0.1 28.6 0.0 0.0
Jacob Jones 8 0.3 0.8 0.1 0.1 1.0 0.0 0.1 0.0 16.7 0.0 0.0
Toby Hoover 12 0.3 0.9 0.5 0.1 6.0 0.6 0.0 0.5 9.1 0.0 16.7
Jackson Sinning 3 0.0 0.3 0.0 0.3 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Levi Jones 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 26 61.6 28.9 15.7 11.3 1.4 5.9 1.2 8.0 48.1 69.6 38.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
CJ Bailey 25 126 324 51 62 70 190 373 19 109 128 123 75 39 3 26
Bryton Otto 26 162 251 49 82 0 2 373 97 118 215 27 51 29 17 34
Hudson Ganger 26 111 223 28 36 74 150 324 16 70 86 72 67 25 1 30
Colin Turner 26 107 171 50 71 7 19 271 84 98 182 119 44 32 5 43
David Alvarez 25 54 136 12 18 32 89 152 17 36 53 36 28 11 1 36
Jett Maxwell 23 17 50 0 0 15 41 49 6 17 23 16 8 5 2 11
Trey Sellers 21 12 45 6 11 5 22 35 12 19 31 6 9 2 1 15
Titan Greggs 7 2 6 0 0 1 3 5 0 1 1 0 1 0 0 2
Elias Stienecker 6 1 7 1 2 1 4 4 0 2 2 0 4 1 0 0
Dillon Repogle 6 1 2 2 2 0 0 4 2 3 5 1 2 0 0 0
Ethan Armstrong 6 2 4 0 2 0 1 4 1 1 2 0 1 0 0 2
Jacob Riffell 9 2 7 0 0 0 0 4 2 3 5 1 2 2 0 1
Jacob Jones 8 1 6 0 0 0 4 2 2 4 6 1 1 0 1 0
Toby Hoover 12 1 11 0 0 1 6 3 0 11 11 6 1 7 0 6
Jackson Sinning 3 0 2 0 0 0 2 0 0 1 1 0 1 1 1 1
Levi Jones 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 26 599 1245 199 286 206 533 1602 258 493 751 408 295 154 32 208