Fairborn
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brayden Lambros 23 10.6 4.4 2.0 5.0 0.4 1.6 0.5 0.0 31.3 62.9 19.3
Eli Payne 5 9.4 2.4 1.2 1.8 0.7 1.4 0.2 0.0 27.9 50.0 11.1
Sucess Asumani 10 6.7 1.8 0.6 3.4 0.2 0.8 0.0 0.0 32.8 55.6 34.6
Josiah Parks 20 6.3 4.1 0.6 1.9 0.3 0.9 0.1 0.0 41.5 56.9 0.0
Daylen Switzer 23 5.8 2.5 1.8 2.4 0.8 1.0 0.2 0.0 29.4 44.4 28.2
Jeffrey Knapp 23 4.0 1.7 0.5 1.4 0.3 1.0 0.2 0.0 28.3 50.0 24.4
Isaiah White 21 3.4 2.4 0.3 1.2 0.2 0.2 0.4 0.0 43.9 31.1 0.0
Luke Kennehan 23 3.2 5.0 1.1 1.8 0.6 1.2 0.3 0.0 28.7 71.4 10.9
Malechi Williams 12 1.5 1.8 0.2 0.9 0.2 0.6 0.4 0.3 38.9 80.0 0.0
Leland Schroeder 5 1.0 0.4 0.4 0.2 2.0 0.2 0.0 0.0 50.0 75.0 0.0
Wade Ehresman 14 0.9 0.5 0.3 0.2 1.3 0.4 0.0 0.0 21.7 100.0 11.1
Colten Pendergast 11 0.8 0.5 0.1 0.9 0.1 0.1 0.0 0.0 17.6 66.7 7.7
Liam Kennehan 4 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 20.0 50.0 0.0
Sidney Dodd 6 0.7 1.2 0.2 0.3 0.5 0.0 0.0 0.0 40.0 0.0 0.0
Noah Lowrie 7 0.6 0.7 0.3 0.4 0.7 0.3 0.0 0.0 50.0 0.0 0.0
Carson Cleaves 4 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 39.4 22.8 7.3 16.6 0.4 7.1 1.8 0.2 31.8 55.4 20.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brayden Lambros 23 83 265 61 97 17 88 244 20 81 101 46 116 36 11 0
Eli Payne 5 19 68 6 12 3 27 47 2 10 12 6 9 7 1 0
Sucess Asumani 10 19 58 20 36 9 26 67 15 3 18 6 34 8 0 0
Josiah Parks 20 44 106 37 65 0 17 125 31 51 82 12 37 17 1 0
Daylen Switzer 23 48 163 8 18 29 103 133 10 47 57 42 55 24 4 0
Jeffrey Knapp 23 34 120 2 4 22 90 92 19 20 39 11 32 22 4 1
Isaiah White 21 29 66 14 45 0 0 72 20 30 50 6 26 5 8 0
Luke Kennehan 23 27 94 15 21 5 46 74 20 94 114 26 42 28 7 0
Malechi Williams 12 7 18 4 5 0 0 18 10 11 21 2 11 7 5 3
Leland Schroeder 5 1 2 3 4 0 1 5 1 1 2 2 1 1 0 0
Wade Ehresman 14 5 23 2 2 1 9 13 3 4 7 4 3 5 0 0
Colten Pendergast 11 3 17 2 3 1 13 9 2 3 5 1 10 1 0 0
Liam Kennehan 4 1 5 1 2 0 1 3 1 2 3 0 0 0 0 0
Sidney Dodd 6 2 5 0 0 0 1 4 4 3 7 1 2 0 0 0
Noah Lowrie 7 2 4 0 0 0 1 4 1 4 5 2 3 2 0 0
Carson Cleaves 4 0 4 0 2 0 1 0 1 1 2 0 0 0 0 0
Team Totals 23 324 1018 175 316 87 424 907 160 365 525 167 381 163 41 4