Fairborn
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brooklynn Kimball 21 13.0 7.1 3.1 5.4 0.6 4.2 0.1 3.0 33.2 58.7 18.6
Aubrey Jones 21 8.3 4.0 1.6 2.4 0.6 1.8 0.1 1.1 38.2 70.8 28.4
Jaida Mills 16 8.0 2.9 1.3 4.3 0.3 2.2 0.0 2.7 28.7 50.0 15.4
Jordyn Brown 20 3.5 1.1 0.3 1.6 0.2 0.9 0.2 1.3 21.9 19.0 12.3
Juel Simmons 13 1.5 1.2 0.2 1.8 0.1 0.7 0.1 0.9 19.6 33.3 6.7
Madison Bradford 21 1.3 2.9 0.5 1.9 0.3 1.2 0.4 2.9 18.2 63.6 25.0
Kilee Johnson 27 1.1 2.0 0.3 1.1 0.3 0.7 0.4 1.7 19.4 40.0 10.0
Savannah Goodman 8 0.8 0.3 0.0 0.4 0.0 0.4 0.0 0.1 50.0 0.0 50.0
Rhiana Jackson 3 0.7 0.3 0.0 0.0 0.0 0.3 0.0 0.3 50.0 0.0 0.0
Bella Hicks 20 0.6 1.0 0.2 1.2 0.1 0.3 0.0 0.7 23.8 0.0 11.1
Yonna Howard 4 0.5 1.3 0.0 0.8 0.0 0.0 0.5 0.3 50.0 0.0 0.0
Fairy Babar 21 0.4 0.1 0.0 1.0 0.0 0.1 0.0 0.7 21.4 50.0 20.0
Yonna Howard 6 0.3 0.5 0.0 0.5 0.0 0.2 0.2 0.8 100.0 0.0 0.0
Juel Simmons 3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Rhiana Jackson 3 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rhiana Jackson 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ali Ison 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yonna Howard 5 0.0 1.0 0.0 0.2 0.0 0.2 0.0 0.4 0.0 0.0 0.0
Ali Ison 2 0.0 1.0 0.5 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0
Team Averages 23 35.0 20.5 6.6 18.0 0.4 10.7 1.4 13.5 28.9 52.7 18.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brooklynn Kimball 21 100 301 61 104 13 70 274 41 109 150 66 113 88 2 62
Aubrey Jones 21 65 170 17 24 27 95 174 31 52 83 33 51 38 2 23
Jaida Mills 16 52 181 16 32 8 52 128 17 29 46 20 68 35 0 43
Jordyn Brown 20 28 128 4 21 10 81 70 12 10 22 6 31 17 4 25
Juel Simmons 13 9 46 1 3 1 15 20 5 11 16 3 23 9 1 12
Madison Bradford 21 10 55 7 11 1 4 28 24 37 61 10 40 26 9 60
Kilee Johnson 27 14 72 2 5 1 10 31 11 42 53 9 31 20 12 46
Savannah Goodman 8 2 4 0 0 2 4 6 0 2 2 0 3 3 0 1
Rhiana Jackson 3 1 2 0 1 0 0 2 0 1 1 0 0 1 0 1
Bella Hicks 20 5 21 0 0 1 9 11 10 9 19 3 24 5 0 13
Yonna Howard 4 1 2 0 0 0 1 2 3 2 5 0 3 0 2 1
Fairy Babar 21 3 14 1 2 1 5 8 1 2 3 0 21 2 0 14
Yonna Howard 6 1 1 0 0 0 0 2 2 1 3 0 3 1 1 5
Juel Simmons 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1
Rhiana Jackson 3 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0
Rhiana Jackson 3 0 5 0 0 0 4 0 0 0 0 0 0 0 0 0
Ali Ison 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Yonna Howard 5 0 4 0 2 0 0 0 3 2 5 0 1 1 0 2
Ali Ison 2 0 1 0 0 0 0 0 1 1 2 1 0 1 0 1
Team Totals 23 292 1010 109 207 65 351 806 161 311 472 151 415 247 33 310