Baseball - Game Statistics

Friday, April 18, 2025

  Butler
 
13
   West Carrollton
 
0

  1 2 3 4 5 6 R H E
Butler 0 0 1 2 4 6 13 14 1
West Carrollton 0 0 0 0 0 0 0 1 2


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Koby Dues (So) 4 2 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Paxton Dwenger (Jr) 3 2 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Coby Holland (Sr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cross Johnson (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Davis Ketterer (Jr) 4 0 2 2 0.500 0 1 0 0 0 0 0 0 0.500 1.000 0
Brody Miller (Sr) 0 2 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 3
Mason Reckner (Sr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Hunter Richardson (Sr) 3 1 1 2 0.333 0 1 0 0 0 1 0 0 0.250 1.000 0
Tate Richardson (So) 1 1 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Cooper Rife (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Max Rubins (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Declan Scheffler (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jackson Schilling (So) 4 2 3 1 0.750 2 0 0 0 0 0 0 0 0.750 1.250 0
Russell Stratman (Sr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Team 31 12 14 13 0.452 5 2 0 3 2 1 0 1 0.500 0.742 5

Pitching IP H R ER BB SO HR ERA  
Will Kitchen (Sr) 1.0 0 0 0 0 3 0 0.000  
Tate Richardson (So) 5.0 0 0 0 2 7 0 0.000  
Team 6.0 0 0 0 2 10 0 0.000  

Fielding PO A E FP  
Koby Dues (So) 1 1 1 0.667  
Paxton Dwenger (Jr) 1 1 0 1.000  
Davis Ketterer (Jr) 5 0 0 1.000  
Hunter Richardson (Sr) 1 0 0 1.000  
Tate Richardson (So) 0 2 0 1.000  
Jackson Schilling (So) 10 0 0 1.000  
Team 18 4 1 0.957  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Payton Barbosa (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gavin Clark (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Troy Davis (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Fannin (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Craig Fisher (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Matt Havens (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gabe Hunley (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Danny King (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Martin (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Drew Strauss (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jameson Tilton (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 2 9 0 0 1 0.211 0.063 1

Pitching IP H R ER BB SO HR ERA  
Sam Fannin (Sr) 5.0 7 7 4 0 2 0 5.600  
Sean Flynn (Fr) 1.0 4 3 3 0 0 0 21.000  
Jameson Tilton (Sr) 0.0 2 3 2 1 0 0 0.000  
Team 6.0 13 13 9 1 2 0 10.500  

Fielding PO A E FP  
Gavin Clark (Sr) 0 0 1 0.000  
Sam Fannin (Sr) 1 1 0 1.000  
Matt Havens (Fr) 3 3 1 0.857  
Gabe Hunley (Fr) 7 0 0 1.000  
Brycen Jones (Sr) 2 0 1 0.667  
Danny King (Sr) 2 1 0 1.000  
Ben Martin (Sr) 2 0 0 1.000  
Jameson Tilton (Sr) 3 0 1 0.750  
Team 20 5 4 0.862