Baseball - Game Statistics

Thursday, May 15, 2025

  Xenia
 
6
   West Carrollton
 
10

  1 2 3 4 5 6 7 R H E
Xenia 1 0 5 0 0 0 0 6 12 4
West Carrollton 0 0 3 2 0 5 0 10 6 2


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayse Clark (Sr) 4 1 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josh Glass (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ben Hayashi (Fr) 3 1 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Jeffery Hurst (So) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Matthew Kingsolver (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Emery Lane (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Laithan Partee (Jr) 5 1 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 1
Cameron Salyers (Jr) 2 0 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Jamari Scott (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Devin Siebel (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Drew Smith (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 33 6 11 6 0.333 1 0 0 3 4 0 0 1 0.405 0.364 4

Pitching IP H R ER BB SO HR ERA  
Ben Hayashi (Fr) 1.0 3 5 3 1 0 0 21.000  
Emery Lane (Jr) 2.2 2 2 2 3 3 0 5.250  
Tully Wassom (Sr) 2.1 1 3 2 3 3 0 6.000  
Team 6.0 6 10 7 7 6 0 8.167  

Fielding PO A E FP  
Jayse Clark (Sr) 0 0 1 0.000  
Josh Glass (Jr) 5 0 0 1.000  
Ben Hayashi (Fr) 2 0 1 0.667  
Jeffery Hurst (So) 2 0 0 1.000  
Matthew Kingsolver (Jr) 3 0 0 1.000  
Emery Lane (Jr) 1 0 0 1.000  
Laithan Partee (Jr) 3 0 1 0.750  
Cameron Salyers (Jr) 1 0 0 1.000  
Devin Siebel (Sr) 1 0 0 1.000  
Tully Wassom (Sr) 0 0 1 0.000  
Team 18 0 4 0.818  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Payton Barbosa (Sr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Sam Fannin (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Craig Fisher (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Matt Havens (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gabe Hunley (Fr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Brycen Jones (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Danny King (Sr) 3 1 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
Ben Martin (Sr) 3 1 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 2
Drew Strauss (So) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jameson Tilton (Sr) 3 2 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Team 26 7 8 8 0.308 1 0 0 7 5 0 0 0 0.455 0.346 5

Pitching IP H R ER BB SO HR ERA  
Sam Fannin (Sr) 2.0 5 3 3 1 1 0 10.500  
Ben Martin (Sr) 5.0 7 3 2 3 3 0 2.800  
Team 7.0 12 6 5 4 4 0 5.000  

Fielding PO A E FP  
Payton Barbosa (Sr) 0 3 0 1.000  
Sam Fannin (Sr) 2 1 0 1.000  
Matt Havens (Fr) 4 0 0 1.000  
Gabe Hunley (Fr) 8 0 0 1.000  
Brycen Jones (Sr) 2 0 0 1.000  
Danny King (Sr) 4 0 0 1.000  
Ben Martin (Sr) 0 3 0 1.000  
Drew Strauss (So) 1 1 0 1.000  
Team 21 8 0 1.000