Baseball - Game Statistics

Friday, May 2, 2025

  Piqua
 
1
   Butler
 
11

  1 2 3 4 5 6 R H E
Piqua 0 0 0 1 0 0 1 4 2
Butler 7 0 0 1 2 1 11 18 0


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jerry Anthony (Sr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Lukah Branam (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cohen Brown (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Mason Casto (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Gavin Larger (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jack McMaken (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Shawler (Sr) 2 1 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Hunter Steinke (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Robbie Taylor (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 1 4 1 0.190 1 0 0 2 11 0 0 0 0.261 0.238 0

Pitching IP H R ER BB SO HR ERA  
Aiden Applegate (Sr) 1.0 6 3 3 1 0 0 21.000  
Hunter Steinke (Sr) 4.0 11 8 7 0 3 0 12.250  
Team 5.0 17 11 10 1 3 0 14.000  

Fielding PO A E FP  
Lukah Branam (Jr) 1 0 0 1.000  
Cohen Brown (Jr) 1 0 0 1.000  
Mason Casto (So) 3 0 2 0.600  
Gavin Larger (Jr) 3 0 0 1.000  
Jack McMaken (Jr) 2 0 0 1.000  
Owen Shawler (Sr) 5 0 0 1.000  
Team 15 0 2 0.882  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Koby Dues (So) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Paxton Dwenger (Jr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jack Egbert (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Davis Ketterer (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Gavin Leonard (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brody Miller (Sr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Mason Reckner (Sr) 4 0 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Hunter Richardson (Sr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Tate Richardson (So) 2 1 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Max Rubins (Sr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Jackson Schilling (So) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Russell Stratman (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 32 11 18 11 0.563 1 0 0 1 4 0 0 0 0.576 0.594 3

Pitching IP H R ER BB SO HR ERA  
Koby Dues (So) 1.0 0 0 0 0 2 0 0.000  
Hunter Richardson (Sr) 5.0 4 1 1 2 10 0 1.400  
Team 6.0 4 1 1 2 12 0 1.167  

Fielding PO A E FP  
Koby Dues (So) 1 0 0 1.000  
Mason Reckner (Sr) 2 0 0 1.000  
Hunter Richardson (Sr) 1 1 0 1.000  
Declan Scheffler (So) 1 0 0 1.000  
Jackson Schilling (So) 12 1 0 1.000  
Russell Stratman (Sr) 1 0 0 1.000  
Team 18 2 0 1.000