Baseball - Game Statistics

Monday, April 28, 2025

  Butler
 
12
   Xenia
 
2

  1 2 3 4 5 6 R H E
Butler 3 0 0 5 1 3 12 13 1
Xenia 0 0 0 0 0 2 2 2 4


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Koby Dues (So) 4 2 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Paxton Dwenger (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 2 0.750 0.500 0
Cross Johnson (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Davis Ketterer (Jr) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Brody Miller (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Mason Reckner (Sr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Hunter Richardson (Sr) 5 2 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Max Rubins (Sr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Declan Scheffler (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jackson Schilling (So) 3 2 2 1 0.667 0 0 0 0 0 0 1 0 0.667 0.667 2
Russell Stratman (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Team 30 11 13 10 0.433 1 0 0 3 2 0 1 2 0.514 0.467 4

Pitching IP H R ER BB SO HR ERA  
Will Kitchen (Sr) 2.0 0 0 0 1 2 0 0.000  
Hunter Richardson (Sr) 3.0 0 0 0 2 5 0 0.000  
Owen Strawser (Jr) 1.0 2 2 1 2 1 0 7.000  
Team 6.0 2 2 1 5 8 0 1.167  

Fielding PO A E FP  
Koby Dues (So) 2 0 0 1.000  
Paxton Dwenger (Jr) 0 2 0 1.000  
Davis Ketterer (Jr) 4 0 0 1.000  
Brody Miller (Sr) 2 0 0 1.000  
Hunter Richardson (Sr) 2 1 0 1.000  
Max Rubins (Sr) 0 1 0 1.000  
Jackson Schilling (So) 8 1 0 1.000  
Owen Strawser (Jr) 0 0 1 0.000  
Team 18 5 1 0.958  


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayse Clark (Sr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Josh Glass (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ben Hayashi (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jeffery Hurst (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matthew Kingsolver (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Emery Lane (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Laithan Partee (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Lucas Salazar (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cameron Salyers (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jamari Scott (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Siebel (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Cayden Smith (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Smith (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 19 2 2 1 0.105 0 0 0 5 8 0 0 0 0.292 0.105 0

Pitching IP H R ER BB SO HR ERA  
Matthew Kingsolver (Jr) 1.0 2 3 3 2 0 0 21.000  
Emery Lane (Jr) 1.0 0 1 1 1 1 0 7.000  
Braylon Williamson (So) 4.0 10 8 5 0 2 0 8.750  
Team 6.0 12 12 9 3 3 0 10.500  

Fielding PO A E FP  
Ben Hayashi (Fr) 1 0 0 1.000  
Jeffery Hurst (So) 2 1 0 1.000  
Matthew Kingsolver (Jr) 2 0 0 1.000  
Emery Lane (Jr) 2 0 2 0.500  
Laithan Partee (Jr) 4 0 1 0.800  
Cameron Salyers (Jr) 4 0 0 1.000  
Jamari Scott (Jr) 2 0 0 1.000  
Devin Siebel (Sr) 1 0 0 1.000  
Cayden Smith (Sr) 0 1 0 1.000  
Team 18 2 3 0.870