Baseball - Game Statistics

Wednesday, April 23, 2025

  Stebbins
 
9
   Xenia
 
16

  1 2 3 4 5 6 7 R H E
Stebbins 2 2 1 0 2 2 0 9 7 7
Xenia 0 7 5 0 0 4 0 16 17 6


Stebbins
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gavin Canup (So) 3 1 0 0 0.000 0 0 0 1 0 0 0 1 0.400 0.000 0
Austin Carlile (Jr) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Josh Cornett (Sr) 2 0 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jayce Dill (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ryan Duke (Jr) 1 1 1 1 1.000 0 0 0 3 0 0 0 0 1.000 1.000 0
Malichi Gopar (Sr) 2 0 1 2 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Carson Henry (So) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Nate Holt (Sr) 4 3 2 1 0.500 0 1 0 0 1 0 0 0 0.500 1.000 0
Reuel Scales (Fr) 5 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Brayden Walters (So) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 31 9 9 6 0.290 1 1 0 8 8 0 0 1 0.450 0.387 1

Pitching IP H R ER BB SO HR ERA  
Josh Cornett (Sr) 2.1 6 4 2 0 0 0 6.000  
Malichi Gopar (Sr) 3.2 10 12 6 4 3 0 11.455  
Team 6.0 16 16 8 4 3 0 9.333  

Fielding PO A E FP  
Gavin Canup (So) 1 0 3 0.250  
Austin Carlile (Jr) 6 0 0 1.000  
Josh Cornett (Sr) 0 2 0 1.000  
Jayce Dill (Fr) 3 0 0 1.000  
Ryan Duke (Jr) 1 0 0 1.000  
Malichi Gopar (Sr) 0 0 1 0.000  
Nate Holt (Sr) 3 4 1 0.875  
Reuel Scales (Fr) 2 3 1 0.833  
Brayden Walters (So) 2 0 1 0.667  
Team 18 9 7 0.794  


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayse Clark (Sr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Josh Glass (Jr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Hayashi (Fr) 3 3 2 3 0.667 0 1 0 2 0 0 0 0 0.800 1.333 0
Jeffery Hurst (So) 3 1 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Matthew Kingsolver (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Emery Lane (Jr) 4 2 4 3 1.000 2 0 0 1 0 0 0 0 1.000 1.500 0
Dylan Lowe (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Laithan Partee (Jr) 3 2 2 0 0.667 0 0 0 0 0 0 1 0 0.667 0.667 0
Lucas Salazar (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Cameron Salyers (Jr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Devin Siebel (Sr) 5 3 2 4 0.400 0 0 0 0 0 0 0 0 0.400 0.400 1
Drew Smith (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Braylon Williamson (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 35 16 17 14 0.486 2 1 0 4 3 0 1 1 0.550 0.600 1

Pitching IP H R ER BB SO HR ERA  
Drew Smith (Jr) 1.0 0 0 0 0 2 0 0.000  
Tully Wassom (Sr) 3.0 3 5 2 5 4 0 4.667  
Braylon Williamson (So) 3.0 4 4 1 3 2 0 2.333  
Team 7.0 7 9 3 8 8 0 3.000  

Fielding PO A E FP  
Jayse Clark (Sr) 0 0 1 0.000  
Josh Glass (Jr) 2 0 0 1.000  
Ben Hayashi (Fr) 1 0 0 1.000  
Jeffery Hurst (So) 6 1 0 1.000  
Matthew Kingsolver (Jr) 5 0 1 0.833  
Emery Lane (Jr) 0 1 2 0.333  
Nathan Norris (Sr) 1 0 0 1.000  
Laithan Partee (Jr) 1 2 1 0.750  
Cameron Salyers (Jr) 1 0 1 0.500  
Devin Siebel (Sr) 4 0 0 1.000  
Tully Wassom (Sr) 0 1 0 1.000  
Team 21 5 6 0.813