Baseball - Game Statistics

Monday, May 4, 2026

  Tippecanoe
 
14
   Stebbins
 
4

  1 2 3 4 5 R H E
Tippecanoe 0 0 9 3 2 14 12 1
Stebbins 0 0 4 0 0 4 4 4


Tippecanoe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colston Artz (So) 3 2 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Danny Browarsky (So) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 3
Bryce Eckert (Sr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Noah Fox (So) 3 1 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Ethan Harney (Jr) 3 2 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Carson Jackson (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eli Kettel (Jr) 2 1 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Brady Liskey (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Cayden McKinney (Sr) 3 2 2 2 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
James Merry (Jr) 3 2 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 1
Team 27 14 12 12 0.444 3 0 0 7 5 0 0 0 0.559 0.556 6

Pitching IP H R ER BB SO HR ERA  
Ethan Davis (Sr) 2.0 1 0 0 1 0 0 0.000  
Peyton Griffith (Jr) 1.1 0 0 0 0 3 0 0.000  
Ethan Harney (Jr) 1.0 1 0 0 0 1 0 0.000  
Noah Locke (So) 0.2 2 4 0 3 2 0 0.000  
Team 5.0 4 4 0 4 6 0 0.000  

Fielding PO A E FP  
Danny Browarsky (So) 1 2 0 1.000  
Ethan Davis (Sr) 0 1 0 1.000  
Bryce Eckert (Sr) 2 0 0 1.000  
Noah Fox (So) 0 0 1 0.000  
Ethan Harney (Jr) 0 2 0 1.000  
Brady Liskey (Sr) 6 0 0 1.000  
Cayden McKinney (Sr) 6 0 0 1.000  
Team 15 5 1 0.952  


Stebbins
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gavin Canup (Jr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Patrick Davis (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jayce Dill (So) 2 1 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Anthony Forwerk (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Carson Henry (Jr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Stephen Hibberd (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 1
Noah Mahaffey (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Travis Marquez (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Morgan (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jordan Rapsik (Fr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Reuel Scales (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Brayden Walters (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 18 4 4 3 0.222 1 0 0 4 6 0 0 2 0.417 0.278 1

Pitching IP H R ER BB SO HR ERA  
Carson Henry (Jr) 0.2 2 2 2 2 0 0 21.000  
Jordan Rapsik (Fr) 1.0 4 3 3 2 0 0 21.000  
Reuel Scales (So) 1.0 2 2 2 1 1 0 14.000  
Brayden Walters (Jr) 2.1 4 7 2 2 4 0 6.000  
Team 5.0 12 14 9 7 5 0 12.600  

Fielding PO A E FP  
Austin Carlile (Sr) 2 0 1 0.667  
Patrick Davis (Fr) 1 0 0 1.000  
Jayce Dill (So) 5 0 0 1.000  
Carson Henry (Jr) 1 0 0 1.000  
Stephen Hibberd (Jr) 0 0 2 0.000  
Noah Mahaffey (Sr) 1 0 0 1.000  
Jordan Rapsik (Fr) 1 0 0 1.000  
Reuel Scales (So) 4 1 1 0.833  
Team 15 1 4 0.800