Baseball - Game Statistics

Friday, May 1, 2026

  Piqua
 
1
   Butler
 
11

  1 2 3 4 5 6 R H E
Piqua 0 0 1 0 0 0 1 4 4
Butler 1 0 3 3 1 3 11 10 2


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lukah Branam (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cohen Brown (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Mason Casto (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Daulton Funderburg (Jr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Aydan Hare (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Parker Hickerson (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Gavin Larger (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andon Laughman (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jack McMaken (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 23 1 4 0 0.174 1 0 0 3 9 0 0 0 0.269 0.217 0

Pitching IP H R ER BB SO HR ERA  
Lukah Branam (Sr) 4.2 5 8 2 6 4 0 3.000  
Mason Casto (Jr) 0.2 5 3 3 2 0 0 31.500  
Team 5.1 10 11 5 8 4 0 6.563  

Fielding PO A E FP  
Cohen Brown (Sr) 2 0 0 1.000  
Mason Casto (Jr) 1 1 2 0.500  
Hunter Grissom (So) 5 0 1 0.833  
Aydan Hare (Fr) 0 2 0 1.000  
Parker Hickerson (So) 1 1 1 0.667  
Gavin Larger (Sr) 1 0 0 1.000  
Andon Laughman (Sr) 4 0 0 1.000  
Jack McMaken (Sr) 2 0 0 1.000  
Team 16 4 4 0.833  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Koby Dues (Jr) 2 3 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 3
Paxton Dwenger (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Jack Egbert (Jr) 4 2 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Davis Ketterer (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Gunnar Knox (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Gavin Leonard (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Tate Richardson (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cooper Rife (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jayden Rivas (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Declan Scheffler (Jr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Ezra Scheffler (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jackson Schilling (Jr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Aidan White (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Team 26 9 10 7 0.385 1 0 0 8 4 0 0 1 0.543 0.423 9

Pitching IP H R ER BB SO HR ERA  
Carson Heis (So) 0.1 0 0 0 0 1 0 0.000  
Tate Richardson (Jr) 5.2 4 1 0 3 8 0 0.000  
Team 6.0 4 1 0 3 9 0 0.000  

Fielding PO A E FP  
Koby Dues (Jr) 2 1 0 1.000  
Paxton Dwenger (Sr) 0 1 0 1.000  
Davis Ketterer (Sr) 5 0 0 1.000  
Tate Richardson (Jr) 0 1 0 1.000  
Jayden Rivas (Sr) 1 2 1 0.750  
Jackson Schilling (Jr) 9 0 0 1.000  
Aidan White (Sr) 1 0 0 1.000  
Team 18 5 1 0.958