Baseball - Game Statistics

Monday, May 4, 2026

  Butler
 
28
   Piqua
 
0

  1 2 3 4 R H E
Butler 3 9 16 0 28 19 0
Piqua 0 0 0 0 0 1 6


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Koby Dues (Jr) 3 4 3 5 1.000 2 0 0 1 0 0 0 1 1.000 1.667 3
Paxton Dwenger (Sr) 2 2 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Jack Egbert (Jr) 3 3 2 2 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Carson Heis (So) 5 2 4 4 0.800 0 0 0 0 0 0 0 0 0.800 0.800 1
Gunnar Knox (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Gavin Leonard (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Lucas Miller (Jr) 1 3 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Carson Perry (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tate Richardson (Jr) 2 2 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Cooper Rife (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jayden Rivas (Sr) 2 1 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Declan Scheffler (Jr) 4 2 0 0 0.000 0 0 0 0 1 0 0 1 0.200 0.000 0
Ezra Scheffler (Fr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jackson Schilling (Jr) 4 4 2 2 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Aidan White (Sr) 3 2 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 35 28 19 22 0.543 5 0 0 7 4 0 0 4 0.652 0.686 7

Pitching IP H R ER BB SO HR ERA  
Carson Heis (So) 1.0 0 0 0 0 3 0 0.000  
Davis Ketterer (Sr) 2.0 1 0 0 0 2 0 0.000  
Logan Smith (Sr) 1.0 0 0 0 0 2 0 0.000  
Team 4.0 1 0 0 0 7 0 0.000  

Fielding PO A E FP  
Koby Dues (Jr) 0 1 0 1.000  
Carson Heis (So) 3 0 0 1.000  
Davis Ketterer (Sr) 0 1 0 1.000  
Lucas Miller (Jr) 1 0 0 1.000  
Declan Scheffler (Jr) 1 2 0 1.000  
Jackson Schilling (Jr) 7 0 0 1.000  
Team 12 4 0 1.000  


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lukah Branam (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cohen Brown (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Casto (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Daulton Funderburg (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aydan Hare (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Parker Hickerson (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gavin Larger (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andon Laughman (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jack McMaken (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 12 0 1 0 0.083 0 0 0 0 7 0 0 0 0.083 0.083 0

Pitching IP H R ER BB SO HR ERA  
Cohen Brown (Sr) 1.2 5 12 3 5 2 0 12.600  
Daulton Funderburg (Jr) 1.2 2 0 0 2 2 0 0.000  
Carson Smith (Jr) 0.2 5 8 7 0 0 0 73.500  
Gunner Sorrell (Jr) 0.0 6 8 8 1 0 0 0.000  
Team 4.0 18 28 18 8 4 0 31.500  

Fielding PO A E FP  
Lukah Branam (Sr) 0 2 1 0.667  
Cohen Brown (Sr) 1 0 0 1.000  
Mason Casto (Jr) 4 0 0 1.000  
Aydan Hare (Fr) 1 0 1 0.500  
Parker Hickerson (So) 1 1 0 1.000  
Gavin Larger (Sr) 2 0 0 1.000  
Andon Laughman (Sr) 3 0 2 0.600  
Jack McMaken (Sr) 0 0 1 0.000  
Team 12 3 5 0.750