

Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Lillee Walters (So), Fairborn | 13 | 44 | 17 | 27 | 4 | 3 | 1 | 6 | 16 | 0.638 | 0.614 |
2 | Ella Oswalt (Fr), Greenville | 13 | 35 | 2 | 21 | 4 | 0 | 0 | 17 | 0 | 0.641 | 0.600 |
3 | Nora Stammen (So), Butler | 12 | 44 | 23 | 26 | 6 | 4 | 3 | 22 | 8 | 0.608 | 0.591 |
4 | Alexis Ater (So), Troy | 14 | 49 | 20 | 28 | 7 | 2 | 1 | 24 | 5 | 0.618 | 0.571 |
5 | Kyla Fry (Sr), Tippecanoe | 14 | 52 | 14 | 27 | 7 | 0 | 4 | 24 | 2 | 0.528 | 0.519 |
6 | Jami Brockert (Jr), Butler | 11 | 34 | 11 | 17 | 3 | 1 | 2 | 8 | 0 | 0.538 | 0.500 |
6 | Lily Brubaker (Jr), Greenville | 14 | 42 | 11 | 21 | 5 | 0 | 0 | 11 | 2 | 0.522 | 0.500 |
8 | Leah Force (Fr), Greenville | 14 | 45 | 26 | 22 | 3 | 2 | 4 | 19 | 5 | 0.538 | 0.489 |
9 | Gracie Raiff (Sr), Tippecanoe | 13 | 41 | 16 | 20 | 1 | 0 | 0 | 6 | 4 | 0.533 | 0.488 |
9 | Jasmyn Whitman (Fr), Butler | 12 | 41 | 18 | 20 | 3 | 2 | 4 | 16 | 1 | 0.553 | 0.488 |
11 | Emily Aselage (Sr), Tippecanoe | 14 | 39 | 16 | 19 | 1 | 0 | 0 | 12 | 2 | 0.592 | 0.487 |
11 | Kendall Cromwell (Jr), Greenville | 14 | 39 | 2 | 19 | 0 | 1 | 0 | 14 | 1 | 0.524 | 0.487 |
13 | Mimi Shaw (So), Troy | 12 | 42 | 23 | 20 | 3 | 0 | 1 | 11 | 19 | 0.569 | 0.476 |
14 | Amayah Kennedy (Jr), Troy | 14 | 38 | 17 | 18 | 8 | 0 | 1 | 19 | 3 | 0.623 | 0.474 |
15 | Lilly Parker (Sr), West Carrollton | 10 | 32 | 11 | 15 | 1 | 5 | 0 | 8 | 2 | 0.485 | 0.469 |
16 | Kylar Arnett (Sr), Greenville | 14 | 47 | 20 | 22 | 8 | 1 | 0 | 17 | 4 | 0.481 | 0.468 |
17 | Taylan Swartz (So), Piqua | 14 | 52 | 17 | 24 | 8 | 1 | 0 | 13 | 6 | 0.517 | 0.462 |
18 | Amara Erbaugh (Jr), Troy | 13 | 35 | 12 | 16 | 2 | 1 | 0 | 8 | 5 | 0.472 | 0.457 |
18 | Lizzie Shaffer (So), Greenville | 14 | 46 | 8 | 21 | 5 | 0 | 0 | 21 | 2 | 0.490 | 0.457 |
20 | Riley King (Jr), Troy | 17 | 33 | 4 | 15 | 4 | 1 | 1 | 14 | 0 | 0.486 | 0.455 |
21 | Hailey Hayes (So), Butler | 12 | 36 | 11 | 16 | 4 | 0 | 0 | 9 | 2 | 0.523 | 0.444 |
22 | Ivy Roberts (Jr), Sidney | 11 | 39 | 11 | 17 | 1 | 4 | 0 | 7 | 2 | 0.436 | 0.436 |
23 | Zoey Burns (Sr), Greenville | 13 | 46 | 6 | 20 | 2 | 0 | 0 | 17 | 2 | 0.449 | 0.435 |
24 | Jocelyn Shelton (So), Tippecanoe | 14 | 37 | 17 | 16 | 0 | 0 | 0 | 9 | 1 | 0.512 | 0.432 |
24 | Madison Wright (Jr), Troy | 14 | 44 | 16 | 19 | 2 | 1 | 0 | 7 | 0 | 0.500 | 0.432 |
26 | Ally Cotrell (Sr), Troy | 11 | 26 | 10 | 11 | 0 | 0 | 0 | 10 | 1 | 0.531 | 0.423 |
27 | Kelis Mcneal (Sr), Sidney | 11 | 31 | 9 | 13 | 1 | 1 | 1 | 4 | 5 | 0.486 | 0.419 |
28 | Rachel Price (So), Piqua | 13 | 34 | 13 | 14 | 6 | 0 | 0 | 9 | 4 | 0.475 | 0.412 |
29 | Kuryn Riley (Jr), West Carrollton | 11 | 27 | 5 | 11 | 1 | 0 | 1 | 9 | 1 | 0.515 | 0.407 |
29 | Lindan Stewart (So), Sidney | 11 | 27 | 10 | 11 | 4 | 0 | 0 | 5 | 1 | 0.467 | 0.407 |
31 | Emma Taylor (So), Stebbins | 13 | 41 | 12 | 16 | 7 | 0 | 1 | 9 | 4 | 0.444 | 0.390 |
32 | Abby Chaney (Sr), Tippecanoe | 14 | 36 | 19 | 14 | 2 | 0 | 0 | 12 | 1 | 0.511 | 0.389 |
33 | Aubrey Davis (Fr), Tippecanoe | 13 | 26 | 15 | 10 | 3 | 1 | 0 | 5 | 1 | 0.407 | 0.385 |
33 | Cheyanne Nelson (Sr), Butler | 10 | 26 | 12 | 10 | 2 | 2 | 0 | 10 | 0 | 0.414 | 0.385 |
35 | Tylee Hale (Sr), Sidney | 11 | 29 | 6 | 11 | 1 | 0 | 0 | 11 | 0 | 0.424 | 0.379 |
36 | Rielynn Davidson (So), Greenville | 12 | 32 | 7 | 12 | 2 | 0 | 0 | 8 | 0 | 0.375 | 0.375 |
36 | Rylan Elms (Sr), Tippecanoe | 13 | 32 | 13 | 12 | 2 | 0 | 0 | 10 | 0 | 0.459 | 0.375 |
38 | Nola Moulder (Jr), Fairborn | 14 | 43 | 9 | 16 | 3 | 0 | 1 | 12 | 1 | 0.449 | 0.372 |
38 | Ella Snyder (So), Piqua | 14 | 43 | 17 | 16 | 2 | 0 | 0 | 9 | 4 | 0.449 | 0.372 |
40 | Kenna Irvin (Fr), Butler | 12 | 38 | 2 | 14 | 1 | 0 | 0 | 8 | 0 | 0.419 | 0.368 |
41 | Emily May (Jr), Troy | 14 | 36 | 13 | 13 | 1 | 0 | 0 | 13 | 3 | 0.489 | 0.361 |
42 | Lilly King (Fr), Tippecanoe | 13 | 28 | 12 | 10 | 2 | 1 | 0 | 6 | 5 | 0.406 | 0.357 |
43 | Sam Clark (So), Piqua | 14 | 40 | 13 | 14 | 3 | 4 | 0 | 9 | 5 | 0.404 | 0.350 |
44 | Alyssa Geisel (Jr), Stebbins | 13 | 38 | 8 | 13 | 1 | 1 | 0 | 6 | 2 | 0.419 | 0.342 |
44 | Rylee Ward (So), Butler | 12 | 38 | 10 | 13 | 2 | 2 | 2 | 13 | 1 | 0.381 | 0.342 |
46 | Sydney Stevens (Sr), Butler | 12 | 44 | 16 | 15 | 3 | 0 | 0 | 7 | 0 | 0.408 | 0.341 |
47 | Abigail Kirk (Jr), Piqua | 14 | 42 | 14 | 14 | 5 | 1 | 0 | 9 | 2 | 0.481 | 0.333 |
48 | Ella Henn (Sr), Tippecanoe | 14 | 37 | 4 | 12 | 4 | 0 | 0 | 10 | 0 | 0.444 | 0.324 |
49 | Kyley Russell (So), Stebbins | 13 | 42 | 7 | 13 | 2 | 2 | 0 | 7 | 5 | 0.370 | 0.310 |
50 | Olivia Setser (Sr), Troy | 13 | 26 | 8 | 8 | 1 | 0 | 0 | 9 | 1 | 0.441 | 0.308 |
* To qualify, a player must have at least 26 at bats