

Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Aryia Snell (So), Tippecanoe | 16 | 39 | 14 | 26 | 5 | 0 | 2 | 24 | 0 | 0.675 | 0.667 |
2 | Lillee Walters (So), Fairborn | 16 | 58 | 23 | 35 | 5 | 3 | 1 | 8 | 20 | 0.635 | 0.603 |
3 | Ella Oswalt (Fr), Greenville | 17 | 44 | 2 | 25 | 4 | 0 | 0 | 20 | 0 | 0.620 | 0.568 |
4 | Jasmyn Whitman (Fr), Butler | 18 | 63 | 23 | 33 | 8 | 2 | 6 | 22 | 1 | 0.565 | 0.524 |
5 | Alexis Ater (So), Troy | 18 | 63 | 22 | 32 | 8 | 2 | 1 | 28 | 6 | 0.563 | 0.508 |
6 | Leah Force (Fr), Greenville | 18 | 56 | 32 | 28 | 6 | 2 | 5 | 28 | 5 | 0.554 | 0.500 |
7 | Mimi Shaw (So), Troy | 16 | 58 | 29 | 28 | 3 | 0 | 3 | 17 | 22 | 0.552 | 0.483 |
8 | Emily Aselage (Sr), Tippecanoe | 18 | 52 | 24 | 25 | 1 | 1 | 2 | 18 | 3 | 0.578 | 0.481 |
9 | Kendall Cromwell (Jr), Greenville | 18 | 48 | 2 | 23 | 1 | 1 | 0 | 17 | 1 | 0.528 | 0.479 |
10 | Lily Brubaker (Jr), Greenville | 18 | 51 | 12 | 24 | 5 | 0 | 0 | 14 | 2 | 0.517 | 0.471 |
10 | Kyla Fry (Sr), Tippecanoe | 18 | 68 | 16 | 32 | 9 | 0 | 4 | 30 | 2 | 0.478 | 0.471 |
10 | Jocelyn Shelton (So), Tippecanoe | 18 | 51 | 24 | 24 | 0 | 1 | 0 | 14 | 1 | 0.526 | 0.471 |
13 | Kylar Arnett (Sr), Greenville | 18 | 62 | 23 | 29 | 10 | 1 | 0 | 19 | 4 | 0.471 | 0.468 |
14 | Lizzie Shaffer (So), Greenville | 18 | 58 | 11 | 27 | 5 | 1 | 0 | 23 | 2 | 0.500 | 0.466 |
15 | Gracie Raiff (Sr), Tippecanoe | 17 | 57 | 21 | 26 | 1 | 0 | 0 | 7 | 4 | 0.508 | 0.456 |
16 | Nora Stammen (So), Butler | 18 | 65 | 28 | 29 | 7 | 6 | 3 | 23 | 9 | 0.486 | 0.446 |
17 | Amayah Kennedy (Jr), Troy | 18 | 52 | 19 | 23 | 9 | 0 | 1 | 22 | 3 | 0.580 | 0.442 |
18 | Jami Brockert (Jr), Butler | 17 | 56 | 16 | 24 | 4 | 1 | 3 | 14 | 0 | 0.468 | 0.429 |
19 | Riley King (Jr), Troy | 21 | 47 | 5 | 20 | 6 | 1 | 1 | 19 | 0 | 0.460 | 0.426 |
20 | Abby Chaney (Sr), Tippecanoe | 18 | 52 | 23 | 22 | 2 | 0 | 0 | 14 | 1 | 0.508 | 0.423 |
21 | Madison Wright (Jr), Troy | 18 | 55 | 21 | 23 | 2 | 1 | 0 | 9 | 0 | 0.508 | 0.418 |
22 | Lilly Parker (Sr), West Carrollton | 16 | 53 | 16 | 22 | 3 | 6 | 0 | 10 | 2 | 0.426 | 0.415 |
22 | Taylan Swartz (So), Piqua | 18 | 65 | 19 | 27 | 10 | 1 | 0 | 13 | 7 | 0.473 | 0.415 |
24 | Kylie Doyle (Fr), Xenia | 18 | 46 | 15 | 19 | 1 | 1 | 0 | 7 | 7 | 0.481 | 0.413 |
25 | Zoey Burns (Sr), Greenville | 17 | 59 | 9 | 24 | 3 | 0 | 0 | 20 | 2 | 0.429 | 0.407 |
25 | Nola Moulder (Jr), Fairborn | 17 | 54 | 13 | 22 | 4 | 0 | 1 | 15 | 1 | 0.484 | 0.407 |
27 | Rylan Elms (Sr), Tippecanoe | 15 | 38 | 15 | 15 | 2 | 0 | 0 | 10 | 0 | 0.477 | 0.395 |
28 | Kelis Mcneal (Sr), Sidney | 16 | 46 | 13 | 18 | 3 | 1 | 1 | 4 | 9 | 0.440 | 0.391 |
29 | Ivy Roberts (Jr), Sidney | 16 | 55 | 12 | 21 | 1 | 5 | 0 | 8 | 2 | 0.393 | 0.382 |
29 | Emma Taylor (So), Stebbins | 17 | 55 | 16 | 21 | 8 | 0 | 2 | 12 | 5 | 0.443 | 0.382 |
31 | Julia Farkas (Fr), Stebbins | 16 | 40 | 8 | 15 | 6 | 0 | 0 | 9 | 3 | 0.405 | 0.375 |
31 | Peyton Joseph (Sr), West Carrollton | 17 | 40 | 13 | 15 | 3 | 2 | 0 | 6 | 2 | 0.500 | 0.375 |
31 | Kuryn Riley (Jr), West Carrollton | 16 | 40 | 14 | 15 | 1 | 0 | 1 | 13 | 2 | 0.528 | 0.375 |
34 | Amara Erbaugh (Jr), Troy | 17 | 46 | 14 | 17 | 2 | 1 | 0 | 8 | 7 | 0.396 | 0.370 |
35 | Lilly King (Fr), Tippecanoe | 17 | 38 | 13 | 14 | 3 | 2 | 0 | 12 | 6 | 0.405 | 0.368 |
36 | Rylee Ward (So), Butler | 18 | 51 | 11 | 18 | 2 | 2 | 2 | 13 | 1 | 0.417 | 0.353 |
37 | Hailey Hayes (So), Butler | 18 | 54 | 13 | 19 | 5 | 0 | 0 | 9 | 3 | 0.448 | 0.352 |
38 | Rachel Price (So), Piqua | 17 | 46 | 13 | 16 | 6 | 0 | 0 | 9 | 4 | 0.404 | 0.348 |
39 | Kyley Russell (So), Stebbins | 18 | 61 | 11 | 21 | 5 | 2 | 0 | 11 | 9 | 0.394 | 0.344 |
40 | Rielynn Davidson (So), Greenville | 16 | 42 | 8 | 14 | 3 | 0 | 0 | 11 | 0 | 0.349 | 0.333 |
40 | Emily May (Jr), Troy | 18 | 48 | 17 | 16 | 1 | 0 | 0 | 14 | 5 | 0.439 | 0.333 |
42 | Lindan Stewart (So), Sidney | 16 | 40 | 11 | 13 | 4 | 0 | 0 | 6 | 1 | 0.372 | 0.325 |
43 | Sam Clark (So), Piqua | 18 | 53 | 16 | 17 | 5 | 4 | 0 | 10 | 6 | 0.367 | 0.321 |
43 | Ella Snyder (So), Piqua | 18 | 53 | 19 | 17 | 2 | 0 | 0 | 10 | 4 | 0.410 | 0.321 |
45 | Cheyanne Nelson (Sr), Butler | 16 | 38 | 13 | 12 | 2 | 2 | 0 | 10 | 0 | 0.341 | 0.316 |
46 | Emilee Walters (Jr), Fairborn | 18 | 51 | 10 | 16 | 3 | 1 | 0 | 14 | 1 | 0.439 | 0.314 |
47 | Alyssa Geisel (Jr), Stebbins | 17 | 48 | 11 | 15 | 1 | 1 | 0 | 6 | 4 | 0.389 | 0.313 |
48 | Tylee Hale (Sr), Sidney | 16 | 42 | 10 | 13 | 2 | 0 | 0 | 11 | 0 | 0.375 | 0.310 |
48 | Kenna Irvin (Fr), Butler | 18 | 58 | 2 | 18 | 2 | 0 | 0 | 14 | 0 | 0.369 | 0.310 |
50 | Tayla Martin (Sr), West Carrollton | 16 | 39 | 5 | 12 | 3 | 0 | 0 | 12 | 0 | 0.471 | 0.308 |
* To qualify, a player must have at least 38 at bats