
Softball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Mimi Shaw (Jr), Troy | 18 | 57 | 39 | 38 | 14 | 3 | 3 | 22 | 21 | 0.721 | 0.667 |
| 2 | Amayah Kennedy (Sr), Troy | 18 | 52 | 22 | 32 | 10 | 2 | 0 | 22 | 0 | 0.667 | 0.615 |
| 3 | Lillee Walters (Jr), Fairborn | 18 | 66 | 27 | 39 | 7 | 2 | 0 | 13 | 9 | 0.640 | 0.591 |
| 4 | Aryia Snell (Jr), Tippecanoe | 18 | 52 | 2 | 29 | 9 | 0 | 2 | 21 | 0 | 0.647 | 0.558 |
| 5 | Leah Force (So), Greenville | 18 | 60 | 35 | 33 | 9 | 0 | 2 | 23 | 5 | 0.563 | 0.550 |
| 6 | Charlize McCormick (Sr), Tippecanoe | 18 | 53 | 16 | 29 | 8 | 0 | 0 | 27 | 2 | 0.593 | 0.547 |
| 7 | Ella Oswalt (So), Greenville | 18 | 53 | 11 | 28 | 10 | 0 | 6 | 33 | 0 | 0.552 | 0.528 |
| 8 | Rielynn Davidson (Jr), Greenville | 18 | 44 | 17 | 22 | 2 | 1 | 2 | 17 | 1 | 0.560 | 0.500 |
| 9 | Taylan Swartz (Jr), Piqua | 18 | 55 | 26 | 27 | 9 | 3 | 2 | 20 | 7 | 0.554 | 0.491 |
| 10 | Madison Wright (Sr), Troy | 18 | 53 | 19 | 25 | 2 | 0 | 1 | 21 | 0 | 0.533 | 0.472 |
| 11 | Makayla Kennedy (So), Troy | 17 | 47 | 25 | 22 | 7 | 2 | 2 | 25 | 2 | 0.550 | 0.468 |
| 12 | Lily Brubaker (Sr), Greenville | 18 | 43 | 17 | 20 | 2 | 1 | 0 | 15 | 1 | 0.521 | 0.465 |
| 13 | Raylie Sterling (Sr), Piqua | 16 | 41 | 11 | 19 | 3 | 0 | 0 | 13 | 0 | 0.522 | 0.463 |
| 14 | Jasmyn Whitman (So), Butler | 18 | 50 | 19 | 23 | 7 | 1 | 1 | 15 | 2 | 0.550 | 0.460 |
| 15 | Jami Brockert (Sr), Butler | 18 | 55 | 17 | 25 | 6 | 2 | 3 | 18 | 1 | 0.508 | 0.455 |
| 15 | Aubrey Davis (So), Tippecanoe | 18 | 66 | 30 | 30 | 5 | 0 | 0 | 9 | 19 | 0.507 | 0.455 |
| 17 | Riley Dillon (Sr), Sidney | 16 | 43 | 4 | 19 | 1 | 0 | 1 | 14 | 0 | 0.478 | 0.442 |
| 17 | Alyssa Geisel (Sr), Stebbins | 18 | 52 | 19 | 23 | 4 | 0 | 0 | 16 | 3 | 0.508 | 0.442 |
| 19 | Mak George (Fr), Fairborn | 17 | 60 | 14 | 26 | 8 | 0 | 2 | 26 | 0 | 0.448 | 0.433 |
| 19 | Jocelyn Shelton (Jr), Tippecanoe | 18 | 60 | 23 | 26 | 3 | 3 | 0 | 21 | 6 | 0.500 | 0.433 |
| 21 | Amara Erbaugh (Sr), Troy | 17 | 42 | 17 | 18 | 4 | 0 | 0 | 9 | 3 | 0.500 | 0.429 |
| 22 | Alexis Ater (Jr), Troy | 18 | 47 | 20 | 20 | 3 | 2 | 3 | 12 | 3 | 0.525 | 0.426 |
| 23 | Taylor Tevis (So), Piqua | 18 | 66 | 23 | 28 | 8 | 3 | 1 | 17 | 5 | 0.449 | 0.424 |
| 24 | Nola Moulder (Sr), Fairborn | 16 | 52 | 16 | 22 | 5 | 0 | 5 | 25 | 0 | 0.464 | 0.423 |
| 24 | Lizzie Shaffer (Jr), Greenville | 17 | 52 | 11 | 22 | 7 | 0 | 3 | 28 | 1 | 0.476 | 0.423 |
| 26 | Elaina Strawser (Fr), Tippecanoe | 18 | 61 | 16 | 25 | 5 | 1 | 0 | 19 | 0 | 0.431 | 0.410 |
| 27 | Jordyn McMullen (Fr), Greenville | 18 | 52 | 9 | 21 | 7 | 0 | 3 | 24 | 0 | 0.389 | 0.404 |
| 28 | Ali Ison (Fr), Fairborn | 18 | 60 | 23 | 24 | 5 | 1 | 0 | 13 | 5 | 0.456 | 0.400 |
| 29 | Julia Farkas (So), Stebbins | 18 | 58 | 4 | 23 | 5 | 0 | 1 | 22 | 1 | 0.444 | 0.397 |
| 30 | Serenity Medley (Fr), Fairborn | 17 | 53 | 19 | 21 | 2 | 1 | 1 | 18 | 6 | 0.467 | 0.396 |
| 30 | Macie Wright (Sr), Xenia | 17 | 48 | 14 | 19 | 5 | 0 | 0 | 5 | 6 | 0.482 | 0.396 |
| 32 | Tessa Salyers (So), Xenia | 18 | 54 | 9 | 21 | 5 | 2 | 0 | 14 | 2 | 0.441 | 0.389 |
| 33 | Rylee Ward (Jr), Butler | 17 | 49 | 8 | 19 | 5 | 0 | 0 | 17 | 1 | 0.396 | 0.388 |
| 34 | Sam Clark (Jr), Piqua | 18 | 60 | 23 | 23 | 5 | 2 | 3 | 23 | 2 | 0.391 | 0.383 |
| 35 | Makinzie Johnson (Fr), Sidney | 14 | 37 | 10 | 14 | 2 | 0 | 1 | 13 | 0 | 0.465 | 0.378 |
| 36 | Olivia Corcoran (Jr), West Carrollton | 16 | 40 | 15 | 15 | 7 | 0 | 1 | 1 | 14 | 0.468 | 0.375 |
| 37 | Kuryn Riley (Sr), West Carrollton | 15 | 35 | 5 | 13 | 5 | 1 | 0 | 7 | 0 | 0.425 | 0.371 |
| 38 | Kalleigh Offill (Fr), Fairborn | 18 | 58 | 15 | 21 | 9 | 0 | 2 | 21 | 0 | 0.457 | 0.362 |
| 39 | Eliana Fink (Sr), Sidney | 18 | 50 | 15 | 18 | 6 | 0 | 0 | 12 | 1 | 0.458 | 0.360 |
| 39 | Kenna Irvin (So), Butler | 18 | 50 | 5 | 18 | 6 | 3 | 1 | 7 | 0 | 0.429 | 0.360 |
| 39 | Emilee Walters (Sr), Fairborn | 18 | 50 | 10 | 18 | 1 | 1 | 0 | 13 | 1 | 0.500 | 0.360 |
| 42 | Kara Blumenstock (Jr), Greenville | 18 | 42 | 13 | 15 | 3 | 0 | 0 | 12 | 1 | 0.438 | 0.357 |
| 43 | Addison Brock (Fr), Butler | 18 | 45 | 9 | 16 | 5 | 4 | 0 | 16 | 0 | 0.431 | 0.356 |
| 44 | Riley King (Sr), Troy | 18 | 54 | 12 | 19 | 3 | 1 | 3 | 20 | 0 | 0.386 | 0.352 |
| 45 | Athena Duff (Fr), Piqua | 18 | 49 | 16 | 17 | 4 | 1 | 1 | 17 | 1 | 0.373 | 0.347 |
| 46 | Jaina Drum (Sr), Tippecanoe | 18 | 53 | 9 | 18 | 3 | 2 | 0 | 11 | 1 | 0.417 | 0.340 |
| 47 | Isabelle Vincent (Jr), Piqua | 18 | 56 | 10 | 19 | 3 | 0 | 0 | 7 | 0 | 0.413 | 0.339 |
| 48 | Anna McDougle (So), Fairborn | 16 | 36 | 12 | 12 | 1 | 0 | 0 | 5 | 0 | 0.351 | 0.333 |
| 49 | Alivia Brown (Fr), Sidney | 18 | 52 | 13 | 17 | 2 | 1 | 0 | 12 | 2 | 0.397 | 0.327 |
| 49 | Rachel Price (Jr), Piqua | 17 | 55 | 15 | 18 | 3 | 0 | 3 | 14 | 2 | 0.383 | 0.327 |
* To qualify, a player must have at least 34 at bats