
Softball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Ella Oswalt (So), Greenville | 7 | 26.0 | 6 | 0 | 1 | 51 | 4 | 0.39 | 0.27 |
| 2 | Lizzie Shaffer (Jr), Greenville | 7 | 24.0 | 3 | 0 | 4 | 28 | 2 | 0.71 | 0.88 |
| 3 | Julia Rose (Sr), Troy | 7 | 22.0 | 4 | 0 | 0 | 30 | 2 | 1.32 | 1.27 |
| 4 | Riley Dillon (Sr), Sidney | 4 | 16.0 | 2 | 0 | 0 | 16 | 0 | 1.50 | 2.63 |
| 5 | Taylor Tevis (So), Piqua | 3 | 13.0 | 1 | 1 | 0 | 18 | 0 | 1.85 | 2.69 |
| 6 | Jaina Drum (Sr), Tippecanoe | 5 | 24.2 | 4 | 1 | 0 | 24 | 2 | 1.26 | 3.12 |
| 7 | Chloe Laqui (So), Piqua | 4 | 13.1 | 2 | 1 | 0 | 12 | 0 | 1.50 | 4.73 |
| 8 | Addyson Spencer (Jr), Stebbins | 8 | 40.1 | 2 | 2 | 2 | 22 | 0 | 2.53 | 5.21 |
| 9 | Aubrey Davis (So), Tippecanoe | 4 | 16.1 | 2 | 0 | 1 | 19 | 0 | 1.65 | 6.43 |
| 10 | Tessa Salyers (So), Xenia | 9 | 44.2 | 0 | 9 | 0 | 13 | 0 | 2.71 | 7.05 |
| 11 | Lindan Stewart (Jr), Sidney | 4 | 20.0 | 1 | 2 | 0 | 12 | 0 | 2.60 | 7.70 |
| 12 | Jasmyn Whitman (So), Butler | 5 | 20.1 | 0 | 4 | 0 | 12 | 0 | 3.44 | 8.61 |
| 13 | Kalleigh Offill (Fr), Fairborn | 4 | 13.0 | 0 | 0 | 0 | 9 | 0 | 2.69 | 11.31 |
| 14 | Mak George (Fr), Fairborn | 5 | 19.0 | 0 | 1 | 0 | 16 | 0 | 2.68 | 11.79 |
| 15 | Lannie LaForce (Fr), West Carrollton | 6 | 13.1 | 0 | 4 | 0 | 7 | 0 | 3.38 | 12.60 |
| 16 | Kylee Adams (Jr), West Carrollton | 6 | 13.2 | 0 | 2 | 0 | 3 | 0 | 3.66 | 14.34 |
* To qualify, a player must have at least 13 innings pitched