
Greenville
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 21 | Tri-Village | L 9-7 | 0-1 (0-0) |
| Sat. 21 | Oak Hills | W 8-7 | 1-1 (0-0) |
| Tue. 24 | at Stebbins | W 13-0 | 2-1 (1-0) |
| Wed. 25 | at Xenia | W 13-0 | 3-1 (2-0) |
| Sat. 28 | Covington | W 11-2 | 4-1 (2-0) |
| Sat. 28 | Wayne | W 10-0 | 5-1 (2-0) |
| Mon. 30 | Fairborn | W 10-0 | 6-1 (3-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Butler | W 14-1 | 7-1 (4-0) |
| Fri. 3 | at Fairborn | W 13-0 | 8-1 (5-0) |
| Sat. 4 | Lebanon | W 8-0 | 9-1 (5-0) |
| Mon. 6 | Butler | W 14-1 | 10-1 (6-0) |
| Wed. 8 | Stebbins | W 15-0 | 11-1 (7-0) |
| Sat. 11 | Ansonia | W 12-3 | 12-1 (7-0) |
| Sat. 11 | Badin | W 11-0 | 13-1 (7-0) |
| Mon. 13 | at Tippecanoe | W 17-1 | 14-1 (8-0) |
| Wed. 15 | Tippecanoe | W 11-4 | 15-1 (9-0) |
| Mon. 20 | Xenia | W 12-0 | 16-1 (10-0) |
| Wed. 22 | Piqua | W 3-1 | 17-1 (11-0) |
| Fri. 24 | at Piqua | W 13-0 | 18-1 (12-0) |
| Wed. 29 | West Carrollton | W 12-0 | 19-1 (13-0) |
| Wed. 29 | West Carrollton | W 15-0 | 20-1 (14-0) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Troy | W 5-0 | 21-1 (15-0) |
| Mon. 4 | at Troy | W 6-0 | 22-1 (16-0) |
| Wed. 6 | Sidney | W 11-1 | 23-1 (17-0) |
| Sat. 9 | at Sidney | W 7-0 | 24-1 (18-0) |
| Wed. 13 | at Centerville | W 8-1 | 25-1 (18-0) |
| Thu. 14 | Trotwood-Madison | W 12-0 Postseason | 26-1 (18-0) |
| Tue. 19 | Butler | W 11-0 Postseason | 27-1 (18-0) |
| Thu. 21 | Sidney | W 11-0 Postseason | 28-1 (18-0) |
| Mon. 25 | at Minster | W 5-0 | 29-1 (18-0) |
| Thu. 28 | Tippecanoe | W 3-0 Postseason | 30-1 (18-0) |
| Fri. 29 | at Western Brown | W 4-0 Postseason | 31-1 (18-0) |
| Schedule | ||||
|---|---|---|---|---|
| Jun. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 5 | at Bloom-Carroll Postseason | 12:30 PM | AKRON Firestone Stadium | |
| Sat. 6 | at OHSAA State FINALS Postseason | 08:00 PM | AKRON Firestone Stadium | |
