Stebbins
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Karlee Adams (Fr) 4 5 0 1 0 0 0 0 0 0.333 0.200
Peyton Cassidy (So) 17 52 20 21 3 3 0 6 1 0.483 0.404
Julia Farkas (Fr) 15 32 7 9 4 0 0 3 4 0.324 0.281
Alyssa Geisel (Jr) 19 57 12 18 2 1 0 8 3 0.391 0.316
Gracie Hawkey (So) 7 11 0 1 0 0 0 1 0 0.167 0.091
Jenna Maddix (Sr) 16 49 6 16 1 0 0 10 3 0.377 0.327
Camielle Mason (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Kyley Russell (So) 19 61 12 18 4 2 0 14 6 0.368 0.295
Natalie Russell (Sr) 19 71 21 24 11 1 2 20 6 0.347 0.338
Addyson Spencer (So) 14 27 3 7 0 0 0 3 1 0.355 0.259
Sophie Spencer (Jr) 12 26 5 3 0 0 0 3 1 0.361 0.115
Emma Taylor (So) 19 63 16 27 11 0 2 18 4 0.478 0.429
Jaylynn Watkins (Sr) 17 40 13 10 0 0 0 4 5 0.348 0.250
Mia Williams (Fr) 2 6 1 1 1 0 0 2 1 0.286 0.167
Totals   502 116 156 37 7 4 92 35 0.382 0.311

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Peyton Cassidy (So) 16 78.1 5 7 1 67 1 1.774 4.200
Alyssa Geisel (Jr) 1 1.2 0 0 0 1 0 3.000 8.400
Natalie Russell (Sr) 1 2.0 0 0 1 3 0 2.000 0.000
Addyson Spencer (So) 11 30.0 2 3 1 29 0 2.400 6.067
Mia Williams (Fr) 1 3.1 1 0 0 2 0 2.400 8.400
Totals   115.1 8 10 3 102 1 1.977 4.795

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Karlee Adams (Fr) 4 6 0 2 0.750  
Peyton Cassidy (So) 17 20 0 6 0.769  
Julia Farkas (Fr) 15 39 0 5 0.886  
Alyssa Geisel (Jr) 19 21 1 5 0.815  
Gracie Hawkey (So) 7 1 0 3 0.250  
Jenna Maddix (Sr) 16 61 0 6 0.910  
Camielle Mason (Fr) 2 0 0 1 0.000  
Kyley Russell (So) 19 25 0 5 0.833  
Natalie Russell (Sr) 19 70 1 12 0.855  
Addyson Spencer (So) 14 14 0 5 0.737  
Sophie Spencer (Jr) 12 7 0 3 0.700  
Emma Taylor (So) 19 40 1 6 0.872  
Jaylynn Watkins (Sr) 17 25 1 9 0.743  
Mia Williams (Fr) 2 2 0 0 1.000  
Totals   331 4 68 0.831