Troy
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alexis Ater (Jr) 13 35 14 15 1 0 4 15 2 0.560 0.429
Reese Campbell (Fr) 9 3 1 1 0 0 0 1 0 0.500 0.333
Amara Erbaugh (Sr) 12 34 14 11 3 0 0 4 3 0.415 0.324
Olivia Garrity (So) 9 12 5 7 0 0 0 7 1 0.625 0.583
Klover Holub (Jr) 10 22 4 10 1 0 0 8 0 0.500 0.455
Amayah Kennedy (Sr) 13 38 21 26 8 3 1 17 0 0.769 0.684
Makayla Kennedy (So) 13 44 31 24 6 3 2 30 2 0.588 0.545
Riley King (Sr) 13 40 11 16 5 0 1 21 0 0.458 0.400
Emily May (Sr) 4 3 4 0 0 0 0 1 0 0.571 0.000
Addison Morgan (So) 10 22 6 7 1 0 0 5 0 0.400 0.318
Julia Rose (Sr) 11 3 2 2 0 1 0 3 0 0.750 0.667
Kyndall Seitz (So) 6 8 3 3 0 0 0 0 0 0.444 0.375
Mimi Shaw (Jr) 13 47 38 34 5 3 3 14 21 0.776 0.723
Avah Shoemaker (Sr) 12 24 3 4 1 0 0 4 0 0.241 0.167
Madison Wright (Sr) 12 38 13 18 3 0 1 19 0 0.545 0.474
Sara Zickafoose (Jr) 6 7 2 2 0 0 0 0 0 0.375 0.286
Totals   380 172 180 34 10 12 149 29 0.555 0.474

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Reese Campbell (Fr) 7 27.2 5 0 0 27 1 0.867 1.265
Makayla Kennedy (So) 3 10.2 2 0 0 19 0 1.406 3.281
Julia Rose (Sr) 10 36.2 5 0 0 43 2 1.391 1.909
Totals   75.0 12 0 0 89 3 1.200 1.867

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alexis Ater (Jr) 13 23 10 1 0.971  
Reese Campbell (Fr) 9 1 4 0 1.000  
Amara Erbaugh (Sr) 12 12 0 0 1.000  
Olivia Garrity (So) 9 5 0 0 1.000  
Klover Holub (Jr) 10 8 0 0 1.000  
Amayah Kennedy (Sr) 13 62 2 3 0.955  
Makayla Kennedy (So) 13 6 3 2 0.818  
Riley King (Sr) 13 63 2 1 0.985  
Emily May (Sr) 4 0 0 3 0.000  
Addison Morgan (So) 10 5 8 1 0.929  
Julia Rose (Sr) 11 2 9 0 1.000  
Kyndall Seitz (So) 6 14 1 0 1.000  
Mimi Shaw (Jr) 13 13 15 1 0.966  
Avah Shoemaker (Sr) 12 2 0 1 0.667  
Madison Wright (Sr) 12 4 13 3 0.850  
Sara Zickafoose (Jr) 6 5 0 0 1.000  
Totals   225 67 16 0.948