Fairborn
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kelsey Boyd (So) 8 10 0 0 0 0 0 0 1 0.286 0.000
Brynn Denton (Fr) 20 53 7 8 1 0 0 3 3 0.308 0.151
Laila Lawson (Fr) 22 56 11 13 1 0 0 8 4 0.419 0.232
Anna McDougle (Fr) 22 65 6 16 1 0 0 7 2 0.347 0.246
Nola Moulder (Jr) 21 69 15 26 4 1 1 22 2 0.442 0.377
Morgan Rathke (Jr) 20 50 13 6 0 0 0 3 1 0.241 0.120
Macy Rohler (Sr) 3 2 4 0 0 0 0 0 1 0.600 0.000
Kylee Thigpen (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Emilee Walters (Jr) 22 61 13 21 4 1 0 17 2 0.475 0.344
Lillee Walters (So) 20 68 32 41 7 3 1 9 26 0.654 0.603
Avah Watson (Fr) 22 69 20 23 7 0 0 17 2 0.427 0.333
Layla Whitaker (Fr) 22 60 7 6 1 0 0 0 1 0.250 0.100
Totals   564 128 160 26 5 2 86 45 0.402 0.284

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Anna McDougle (Fr) 2 3.0 0 0 0 0 0 4.333 23.333
Emilee Walters (Jr) 20 60.0 1 5 0 71 0 3.133 10.150
Avah Watson (Fr) 18 58.0 3 4 0 67 0 2.172 7.000
Totals   121.0 4 9 0 138 0 2.702 8.967

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kelsey Boyd (So) 8 3 0 1 0.750  
Brynn Denton (Fr) 20 109 14 4 0.969  
Laila Lawson (Fr) 22 21 26 16 0.746  
Anna McDougle (Fr) 22 12 7 6 0.760  
Nola Moulder (Jr) 21 119 0 2 0.983  
Morgan Rathke (Jr) 20 6 0 6 0.500  
Macy Rohler (Sr) 3 1 1 0 1.000  
Emilee Walters (Jr) 22 14 31 7 0.865  
Lillee Walters (So) 20 37 1 5 0.884  
Avah Watson (Fr) 22 24 26 13 0.794  
Layla Whitaker (Fr) 22 36 20 16 0.778  
Totals   382 126 76 0.870