Girls Bowling

Individual Leaders - League Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Baylie Massingill Troy 29 5881 202.8 255 472
2 Libby Burghardt Troy 29 5409 186.5 256 457
3 Kadence Henderson Xenia 27 4913 182.0 233 424
4 Elizabeth Koewler Butler 29 4894 168.8 248 417
5 Alyssa Lunsford Tippecanoe 20 3317 165.9 241 405
6 Kennedy Cox Xenia 29 4778 164.8 235 406
7 Adriana Emery Piqua 29 4693 161.8 246 379
8 Samara Mann Sidney 26 4086 157.2 203 359
9 Isabella Bowser Stebbins 29 4539 156.5 190 347
9 Kari Hoover Troy 27 4226 156.5 211 360
11 Laniyah Forwerck Stebbins 27 4193 155.3 207 359
12 Marissa Boney Greenville 28 4257 152.0 189 357
13 Audrianna Kendall Piqua 30 4438 147.9 216 404
14 Adriana Deal Piqua 30 4377 145.9 234 380
15 Sierra Landis Fairborn 8 1154 144.3 163 319
16 Lily Finke Sidney 26 3727 143.4 243 364
17 Addy Arnett Greenville 24 3420 142.5 179 323
18 Cora Coate Troy 24 3280 136.7 208 332
19 Kierstyn Priser Butler 26 3539 136.1 181 343
20 Kate Lunsford Tippecanoe 20 2721 136.1 165 315
21 Macy Hall Piqua 21 2845 135.5 177 331
22 Annabelle Jackson Stebbins 27 3623 134.2 172 306
23 Haylee Fisher Greenville 20 2663 133.2 199 312
24 Hailee Overholser Troy 8 1053 131.6 161 250
25 Lilyana Garcia Fairborn 8 1052 131.5 160 308
26 Karstyn Davidson Greenville 28 3634 129.8 165 296
27 Becca Fletcher Fairborn 8 1023 127.9 173 292
28 Melody Strunk Piqua 12 1531 127.6 161 287
29 Melayah Burton Butler 28 3569 127.5 174 292
30 Jaelynn O'Brien Stebbins 29 3670 126.6 158 283
31 December Byrd Troy 24 3027 126.1 153 295
32 Caelyn Postiy Xenia 14 1757 125.5 172 316
33 Kylie Stewart Fairborn 8 993 124.1 153 281
34 Jacey Pinkston Butler 21 2603 124.0 168 269
35 Morgan Smith West Carrollton 19 2351 123.7 159 299
36 Rebecca Barga Tippecanoe 16 1970 123.1 165 318
37 Mya wright West Carrollton 11 1347 122.5 151 273
38 Ava Wirth Xenia 18 2182 121.2 144 280
39 Addie Tate Xenia 12 1453 121.1 178 314
40 Camryn Perry Greenville 12 1399 116.6 165 299
41 Alyssa Hadden Greenville 8 930 116.3 151 280
42 Lydia Henson Xenia 23 2651 115.3 147 257
43 Erika Pritchard Stebbins 26 2979 114.6 158 306
44 Megan Sweetman Piqua 15 1664 110.9 131 224
45 Chloe Perry Greenville 15 1660 110.7 165 281
46 Taylor Walker Xenia 12 1324 110.3 140 257
47 Laura Koewler Butler 25 2718 108.7 133 249
48 Hayleigh Downing West Carrollton 18 1949 108.3 142 256
49 Amayah Artia West Carrollton 18 1915 106.4 130 244
50 Olivia Sicree Tippecanoe 21 2211 105.3 194 283
51 Alyssa Cooper Sidney 25 2502 100.1 152 253
52 Cailey Barnett Butler 14 1401 100.1 127 218
53 Lily Cokely West Carrollton 14 1337 95.5 119 212
54 Brittany Le Tippecanoe 13 1171 90.1 149 225
55 Kiera Nelson Sidney 18 1561 86.7 128 224
56 Kaylee Blevins Stebbins 7 602 86.0 101 190
57 Dezirae Monie West Carrollton 11 926 84.2 119 204
58 Willow Temple Tippecanoe 16 1237 77.3 131 243
59 Kelly Watt West Carrollton 8 617 77.1 95 0
60 Stazia Philpott Sidney 10 744 74.4 93 171
61 Ivy Laughlin Sidney 13 955 73.5 139 171

* To qualify, a player must have bowled at least 7 games.

Alley Cat Design