
Tippecanoe
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Lauren Anderson (Sr) | MVL Cross Country Championships | 21:40.90 |
| Gwen Bailey (So) | Piqua Invitational Under the Lights | 25:59.40 |
| Audrey Barga (Sr) | Piqua Invitational Under the Lights | 28:37.30 |
| Jordan Boose (So) | Piqua Invitational Under the Lights | 22:03.70 |
| Aubrey Bryson (So) | Piqua Invitational Under the Lights | 24:18.00 |
| Aubrey Davis (So) | Treaty City Invitational | 23:10.40 |
| Aubrey Ernst (So) | MVL Cross Country Championships | 24:30.50 |
| Kaitlyn Hartke (Sr) | Piqua Invitational Under the Lights | 25:40.10 |
| Lilly Hept (So) | MVL Cross Country Championships | 29:33.70 |
| Abby Hogge (Jr) | MVL Cross Country Championships | 23:10.90 |
| Audrey Jackson (So) | Trinity Valkyrie Invitational | 24:17.89 |
| Sydney LaBreck (So) | MVL Cross Country Championships | 20:41.80 |
| Madilyn Lieber (So) | MVL Cross Country Championships | 28:31.60 |
| Lindsey Osenko (Sr) | Piqua Invitational Under the Lights | 27:46.50 |
| Delia Parrott (So) | MVL Cross Country Championships | 22:15.40 |
| Violet Ramsay (Fr) | Saturday Night Lights | 24:11.70 |
| Tessa Riehle (Sr) | MVL Cross Country Championships | 26:50.70 |
| Mollie Schanz (Fr) | Piqua Invitational Under the Lights | 35:49.10 |
| Delainey Stout (Fr) | MVL Cross Country Championships | 19:40.70 |
| Ela Van Oss (So) | MVL Cross Country Championships | 24:55.80 |
| Mary Waibel (So) | Northmont XC Invitational | 21:35.80 |
| Harleen Warraich (So) | Piqua Invitational Under the Lights | 26:32.30 |
| Jane Wendel (Fr) | Piqua Invitational Under the Lights | 27:27.90 |
