
Tippecanoe
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Meredith Borger (Fr) | Moeller Primetime Invitational | 25:29.20 |
| Aubrey Davis (Jr) | Moeller Primetime Invitational | 22:40.50 |
| Aubrey Ernst (Jr) | Moeller Primetime Invitational | 28:05.80 |
| Kali Greth (Sr) | Moeller Primetime Invitational | 22:24.80 |
| Abby Hogge (Sr) | Moeller Primetime Invitational | 26:17.80 |
| Sydney LaBreck (Jr) | Moeller Primetime Invitational | 21:24.00 |
| Delia Parrott (Jr) | Moeller Primetime Invitational | 22:21.70 |
| Kendall Perry (So) | Moeller Primetime Invitational | 27:38.80 |
| Natalie Pierson (Fr) | Moeller Primetime Invitational | 28:26.60 |
| Violet Ramsay (So) | Moeller Primetime Invitational | 22:22.50 |
| Lucia Ranly (Sr) | Moeller Primetime Invitational | 21:15.70 |
| Delainey Stout (So) | Moeller Primetime Invitational | 22:17.90 |
| Claire Sutton (Fr) | Moeller Primetime Invitational | 26:01.20 |
| Aria Tomb (Fr) | Moeller Primetime Invitational | 29:05.80 |
| Ela Van Oss (Jr) | Moeller Primetime Invitational | 24:44.50 |
| Mary Waibel (Jr) | Moeller Primetime Invitational | 23:00.20 |
| Jane Wendel (So) | Moeller Primetime Invitational | 30:41.20 |
| Claire Willoughby (Fr) | Moeller Primetime Invitational | 27:12.20 |
